Lähtöaika: 17:14:00
Loppuaika 00:53:21
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:01:35 | 00:01:35 | 17:15:35 | 8/8 | 329 /329 | 00:04:48 | 5.05 | 24.3 |
60 | 00:05:53 | 00:04:18 | 17:19:53 | 6/14 | 702 /1031 | 00:06:07 | 1.4 | 8.5 |
51 | 00:18:21 | 00:12:28 | 17:32:21 | 5/19 | 895 /1926 | 00:13:55 | 0.4 | 5.6 |
45 | 00:27:49 | 00:09:28 | 17:41:49 | 4/23 | 1245 /3171 | 00:07:36 | 0.42 | 3.2 |
34 | 00:32:36 | 00:04:47 | 17:46:36 | 3/26 | 316 /3487 | 00:15:08 | 0.63 | 9.5 |
44 | 00:40:28 | 00:07:52 | 17:54:28 | 4/30 | 1302 /4789 | 00:06:02 | 0.51 | 3.1 |
68 | 00:48:38 | 00:08:10 | 18:02:38 | 6/36 | 896 /5685 | 00:09:06 | 0.73 | 6.7 |
0 | 00:53:21 | 00:04:43 | 18:07:21 | 0/36 | 469 /6154 | 00:10:03 | 0 | 0 |
00:53:21 | 36 | 6.154 km | 00:08:40 | 0.67 | 5.8 |
Lähtöaika: 17:14:31
Loppuaika 00:59:11
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:58 | 00:02:58 | 17:17:29 | 8/8 | 329 /329 | 00:09:01 | 2.7 | 24.3 |
60 | 00:07:34 | 00:04:36 | 17:22:05 | 6/14 | 702 /1031 | 00:06:33 | 1.3 | 8.5 |
51 | 00:14:54 | 00:07:20 | 17:29:25 | 5/19 | 895 /1926 | 00:08:11 | 0.68 | 5.6 |
90 | 00:27:49 | 00:12:55 | 17:42:20 | 9/28 | 1262 /3188 | 00:10:14 | 0.7 | 7.1 |
45 | 00:43:52 | 00:16:03 | 17:58:23 | 4/32 | 839 /4027 | 00:19:07 | 0.25 | 4.8 |
0 | 00:59:11 | 00:15:19 | 18:13:42 | 0/32 | 2356 /6383 | 00:06:30 | 0 | 0 |
00:59:11 | 32 | 6.383 km | 00:09:16 | 0.54 | 5 |
Lähtöaika: 17:15:53
Loppuaika 01:07:42
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:01:45 | 00:01:45 | 17:17:38 | 8/8 | 329 /329 | 00:05:19 | 4.57 | 24.3 |
60 | 00:06:20 | 00:04:35 | 17:22:13 | 6/14 | 702 /1031 | 00:06:31 | 1.31 | 8.5 |
51 | 00:13:09 | 00:06:49 | 17:29:02 | 5/19 | 895 /1926 | 00:07:36 | 0.73 | 5.6 |
90 | 00:24:54 | 00:11:45 | 17:40:47 | 9/28 | 1262 /3188 | 00:09:18 | 0.77 | 7.1 |
44 | 00:41:44 | 00:16:50 | 17:57:37 | 4/32 | 1370 /4558 | 00:12:17 | 0.24 | 2.9 |
41 | 00:48:58 | 00:07:14 | 18:04:51 | 4/36 | 599 /5157 | 00:12:04 | 0.55 | 6.7 |
0 | 01:07:42 | 00:18:44 | 18:23:35 | 0/36 | 1358 /6515 | 00:13:47 | 0 | 0 |
01:07:42 | 36 | 6.515 km | 00:10:23 | 0.53 | 5.5 |
Lähtöaika: 17:30:36
Loppuaika 00:58:51
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:01:55 | 00:01:55 | 17:32:31 | 8/8 | 329 /329 | 00:05:49 | 4.17 | 24.3 |
60 | 00:06:49 | 00:04:54 | 17:37:25 | 6/14 | 702 /1031 | 00:06:58 | 1.22 | 8.5 |
51 | 00:15:11 | 00:08:22 | 17:45:47 | 5/19 | 895 /1926 | 00:09:20 | 0.6 | 5.6 |
44 | 00:22:56 | 00:07:45 | 17:53:32 | 4/23 | 459 /2385 | 00:16:53 | 0.52 | 8.7 |
41 | 00:30:44 | 00:07:48 | 18:01:20 | 4/27 | 599 /2984 | 00:13:01 | 0.51 | 6.7 |
73 | 00:36:58 | 00:06:14 | 18:07:34 | 7/34 | 648 /3632 | 00:09:37 | 1.12 | 10.8 |
50 | 00:50:06 | 00:13:08 | 18:20:42 | 5/39 | 954 /4586 | 00:13:45 | 0.38 | 5.2 |
0 | 00:58:51 | 00:08:45 | 18:29:27 | 0/39 | 930 /5516 | 00:09:24 | 0 | 0 |
00:58:51 | 39 | 5.516 km | 00:10:40 | 0.66 | 7.1 |
Lähtöaika: 17:34:49
Loppuaika 00:59:33
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:01 | 00:02:01 | 17:36:50 | 8/8 | 329 /329 | 00:06:07 | 3.97 | 24.3 |
60 | 00:07:24 | 00:05:23 | 17:42:13 | 6/14 | 702 /1031 | 00:07:40 | 1.11 | 8.5 |
51 | 00:23:33 | 00:16:09 | 17:58:22 | 5/19 | 895 /1926 | 00:18:02 | 0.31 | 5.6 |
44 | 00:31:59 | 00:08:26 | 18:06:48 | 4/23 | 459 /2385 | 00:18:22 | 0.47 | 8.7 |
41 | 00:45:41 | 00:13:42 | 18:20:30 | 4/27 | 599 /2984 | 00:22:52 | 0.29 | 6.7 |
0 | 00:59:33 | 00:13:52 | 18:34:22 | 0/27 | 1358 /4342 | 00:10:12 | 0 | 0 |
00:59:33 | 27 | 4.342 km | 00:13:42 | 0.45 | 6.2 |
Lähtöaika: 17:41:21
Loppuaika 01:04:30
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:49 | 00:02:49 | 17:44:10 | 8/8 | 329 /329 | 00:08:33 | 2.84 | 24.3 |
60 | 00:11:20 | 00:08:31 | 17:52:41 | 6/14 | 702 /1031 | 00:12:07 | 0.7 | 8.5 |
51 | 00:20:53 | 00:09:33 | 18:02:14 | 5/19 | 895 /1926 | 00:10:40 | 0.52 | 5.6 |
44 | 00:33:53 | 00:13:00 | 18:15:14 | 4/23 | 459 /2385 | 00:28:19 | 0.31 | 8.7 |
0 | 01:04:30 | 00:30:37 | 18:45:51 | 0/23 | 1329 /3714 | 00:23:02 | 0 | 0 |
01:04:30 | 23 | 3.714 km | 00:17:22 | 0.36 | 6.2 |
Lähtöaika: 17:56:40
Loppuaika 01:03:15
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:07:11 | 00:07:11 | 18:03:51 | 8/8 | 329 /329 | 00:21:50 | 1.11 | 24.3 |
60 | 00:15:15 | 00:08:04 | 18:11:55 | 6/14 | 702 /1031 | 00:11:29 | 0.74 | 8.5 |
51 | 00:26:27 | 00:11:12 | 18:23:07 | 5/19 | 895 /1926 | 00:12:30 | 0.45 | 5.6 |
44 | 00:43:32 | 00:17:05 | 18:40:12 | 4/23 | 459 /2385 | 00:37:13 | 0.23 | 8.7 |
0 | 01:03:15 | 00:19:43 | 18:59:55 | 0/23 | 1329 /3714 | 00:14:50 | 0 | 0 |
01:03:15 | 23 | 3.714 km | 00:17:01 | 0.36 | 6.2 |
Lähtöaika: 17:55:37
Loppuaika 00:58:26
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:43 | 00:02:43 | 17:58:20 | 8/8 | 329 /329 | 00:08:15 | 2.94 | 24.3 |
60 | 00:10:29 | 00:07:46 | 18:06:06 | 6/14 | 702 /1031 | 00:11:03 | 0.77 | 8.5 |
51 | 00:18:17 | 00:07:48 | 18:13:54 | 5/19 | 895 /1926 | 00:08:42 | 0.64 | 5.6 |
45 | 00:29:25 | 00:11:08 | 18:25:02 | 4/23 | 1245 /3171 | 00:08:56 | 0.36 | 3.2 |
39 | 00:36:31 | 00:07:06 | 18:32:08 | 3/26 | 803 /3974 | 00:08:50 | 0.42 | 3.7 |
41 | 00:46:09 | 00:09:38 | 18:41:46 | 4/30 | 841 /4815 | 00:11:27 | 0.42 | 4.8 |
0 | 00:58:26 | 00:12:17 | 18:54:03 | 0/30 | 1358 /6173 | 00:09:02 | 0 | 0 |
00:58:26 | 30 | 6.173 km | 00:09:27 | 0.51 | 4.9 |
Lähtöaika: 18:12:37
Loppuaika 00:53:51
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
68 | 00:03:16 | 00:03:16 | 18:15:53 | 6/6 | 469 /469 | 00:06:57 | 1.84 | 12.8 |
50 | 00:10:58 | 00:07:42 | 18:23:35 | 5/11 | 716 /1185 | 00:10:45 | 0.65 | 7 |
72 | 00:17:26 | 00:06:28 | 18:30:03 | 7/18 | 723 /1908 | 00:08:56 | 1.08 | 9.7 |
73 | 00:25:26 | 00:08:00 | 18:38:03 | 7/25 | 640 /2548 | 00:12:30 | 0.88 | 10.9 |
41 | 00:30:58 | 00:05:32 | 18:43:35 | 4/29 | 648 /3196 | 00:08:32 | 0.72 | 6.2 |
44 | 00:37:46 | 00:06:48 | 18:50:23 | 4/33 | 599 /3795 | 00:11:21 | 0.59 | 6.7 |
51 | 00:42:38 | 00:04:52 | 18:55:15 | 5/38 | 459 /4254 | 00:10:36 | 1.03 | 10.9 |
60 | 00:48:07 | 00:05:29 | 19:00:44 | 6/44 | 895 /5149 | 00:06:07 | 1.09 | 6.7 |
81 | 00:52:13 | 00:04:06 | 19:04:50 | 8/52 | 702 /5851 | 00:05:50 | 1.95 | 11.4 |
0 | 00:53:51 | 00:01:38 | 19:06:28 | 0/52 | 329 /6180 | 00:04:57 | 0 | 0 |
00:53:51 | 52 | 6.18 km | 00:08:42 | 0.97 | 8.4 |
Lähtöaika: 18:12:42
Loppuaika 01:02:05
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
68 | 00:05:07 | 00:05:07 | 18:17:49 | 6/6 | 469 /469 | 00:10:54 | 1.17 | 12.8 |
44 | 00:17:27 | 00:12:20 | 18:30:09 | 4/10 | 896 /1365 | 00:13:45 | 0.32 | 4.5 |
39 | 00:27:10 | 00:09:43 | 18:39:52 | 3/13 | 873 /2238 | 00:11:07 | 0.31 | 3.4 |
45 | 00:33:59 | 00:06:49 | 18:46:41 | 4/17 | 803 /3041 | 00:08:29 | 0.59 | 5 |
81 | 01:00:42 | 00:26:43 | 19:13:24 | 8/25 | 2682 /5723 | 00:09:57 | 0.3 | 3 |
0 | 01:02:05 | 00:01:23 | 19:14:47 | 0/25 | 329 /6052 | 00:04:12 | 0 | 0 |
01:02:05 | 25 | 6.052 km | 00:10:15 | 0.4 | 4.1 |
Lähtöaika: 18:08:11
Loppuaika 01:08:06
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
60 | 00:05:11 | 00:05:11 | 18:13:22 | 6/6 | 436 /436 | 00:11:53 | 1.16 | 13.8 |
51 | 00:14:39 | 00:09:28 | 18:22:50 | 5/11 | 895 /1331 | 00:10:34 | 0.53 | 5.6 |
44 | 00:24:30 | 00:09:51 | 18:32:41 | 4/15 | 459 /1790 | 00:21:27 | 0.41 | 8.7 |
41 | 00:39:22 | 00:14:52 | 18:47:33 | 4/19 | 599 /2389 | 00:24:49 | 0.27 | 6.7 |
50 | 00:54:37 | 00:15:15 | 19:02:48 | 5/24 | 906 /3295 | 00:16:49 | 0.33 | 5.5 |
0 | 01:08:06 | 00:13:29 | 19:16:17 | 0/24 | 930 /4225 | 00:14:29 | 0 | 0 |
01:08:06 | 24 | 4.225 km | 00:16:07 | 0.35 | 5.7 |
Lähtöaika: 18:29:01
Loppuaika 00:59:23
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:01:48 | 00:01:48 | 18:30:49 | 8/8 | 329 /329 | 00:05:28 | 4.44 | 24.3 |
60 | 00:06:00 | 00:04:12 | 18:35:01 | 6/14 | 702 /1031 | 00:05:58 | 1.43 | 8.5 |
51 | 00:12:25 | 00:06:25 | 18:41:26 | 5/19 | 895 /1926 | 00:07:10 | 0.78 | 5.6 |
90 | 00:23:15 | 00:10:50 | 18:52:16 | 9/28 | 1262 /3188 | 00:08:35 | 0.83 | 7.1 |
44 | 00:33:46 | 00:10:31 | 19:02:47 | 4/32 | 1370 /4558 | 00:07:40 | 0.38 | 2.9 |
41 | 00:41:44 | 00:07:58 | 19:10:45 | 4/36 | 599 /5157 | 00:13:17 | 0.5 | 6.7 |
68 | 00:56:28 | 00:14:44 | 19:25:29 | 6/42 | 895 /6052 | 00:16:27 | 0.41 | 6.7 |
0 | 00:59:23 | 00:02:55 | 19:28:24 | 0/42 | 469 /6521 | 00:06:13 | 0 | 0 |
00:59:23 | 42 | 6.521 km | 00:09:06 | 0.71 | 6.4 |
Lähtöaika: 18:37:42
Loppuaika 00:55:57
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
60 | 00:03:32 | 00:03:32 | 18:41:14 | 6/6 | 436 /436 | 00:08:06 | 1.7 | 13.8 |
68 | 00:13:44 | 00:10:12 | 18:51:26 | 6/12 | 582 /1018 | 00:17:31 | 0.59 | 10.3 |
44 | 00:20:26 | 00:06:42 | 18:58:08 | 4/16 | 896 /1914 | 00:07:28 | 0.6 | 4.5 |
41 | 00:26:13 | 00:05:47 | 19:03:55 | 4/20 | 599 /2513 | 00:09:39 | 0.69 | 6.7 |
73 | 00:32:55 | 00:06:42 | 19:10:37 | 7/27 | 648 /3161 | 00:10:20 | 1.04 | 10.8 |
72 | 00:38:57 | 00:06:02 | 19:16:39 | 7/34 | 640 /3801 | 00:09:25 | 1.16 | 10.9 |
50 | 00:47:11 | 00:08:14 | 19:24:53 | 5/39 | 723 /4524 | 00:11:23 | 0.61 | 6.9 |
81 | 00:54:35 | 00:07:24 | 19:32:17 | 8/47 | 1029 /5553 | 00:07:11 | 1.08 | 7.8 |
0 | 00:55:57 | 00:01:22 | 19:33:39 | 0/47 | 329 /5882 | 00:04:09 | 0 | 0 |
00:55:57 | 47 | 5.882 km | 00:09:30 | 0.84 | 8 |