Lähtöaika: 16:50:17
Loppuaika 01:54:46
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:01:54 | 00:01:54 | 16:52:11 | 8/8 | 329 /329 | 00:05:46 | 4.21 | 24.3 |
60 | 00:06:23 | 00:04:29 | 16:56:40 | 6/14 | 702 /1031 | 00:06:23 | 1.34 | 8.5 |
51 | 00:13:16 | 00:06:53 | 17:03:33 | 5/19 | 895 /1926 | 00:07:41 | 0.73 | 5.6 |
90 | 00:25:26 | 00:12:10 | 17:15:43 | 9/28 | 1262 /3188 | 00:09:38 | 0.74 | 7.1 |
45 | 00:38:51 | 00:13:25 | 17:29:08 | 4/32 | 839 /4027 | 00:15:59 | 0.3 | 4.8 |
34 | 00:43:16 | 00:04:25 | 17:33:33 | 3/35 | 316 /4343 | 00:13:58 | 0.68 | 9.5 |
53 | 00:46:10 | 00:02:54 | 17:36:27 | 5/40 | 502 /4845 | 00:05:46 | 1.72 | 10 |
36 | 00:55:46 | 00:09:36 | 17:46:03 | 3/43 | 1069 /5914 | 00:08:58 | 0.31 | 2.8 |
31 | 01:03:29 | 00:07:43 | 17:53:46 | 3/46 | 873 /6787 | 00:08:50 | 0.39 | 3.4 |
54 | 01:12:59 | 00:09:30 | 18:03:16 | 5/51 | 936 /7723 | 00:10:08 | 0.53 | 5.3 |
61 | 01:21:46 | 00:08:47 | 18:12:03 | 6/57 | 642 /8365 | 00:13:40 | 0.68 | 9.3 |
39 | 01:33:50 | 00:12:04 | 18:24:07 | 3/60 | 631 /8996 | 00:19:07 | 0.25 | 4.8 |
44 | 01:41:56 | 00:08:06 | 18:32:13 | 4/64 | 873 /9869 | 00:09:16 | 0.49 | 4.6 |
68 | 01:50:09 | 00:08:13 | 18:40:26 | 6/70 | 896 /10765 | 00:09:10 | 0.73 | 6.7 |
0 | 01:54:46 | 00:04:37 | 18:45:03 | 0/70 | 469 /11234 | 00:09:50 | 0 | 0 |
01:54:46 | 70 | 11.234 km | 00:10:12 | 0.61 | 6.2 |
Lähtöaika: 16:48:50
Loppuaika 01:58:41
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:31 | 00:02:31 | 16:51:21 | 8/8 | 329 /329 | 00:07:38 | 3.18 | 24.3 |
60 | 00:08:50 | 00:06:19 | 16:57:40 | 6/14 | 702 /1031 | 00:08:59 | 0.95 | 8.5 |
51 | 00:19:04 | 00:10:14 | 17:07:54 | 5/19 | 895 /1926 | 00:11:26 | 0.49 | 5.6 |
45 | 00:32:17 | 00:13:13 | 17:21:07 | 4/23 | 1245 /3171 | 00:10:36 | 0.3 | 3.2 |
34 | 00:39:40 | 00:07:23 | 17:28:30 | 3/26 | 316 /3487 | 00:23:21 | 0.41 | 9.5 |
39 | 00:47:49 | 00:08:09 | 17:36:39 | 3/29 | 834 /4321 | 00:09:46 | 0.37 | 3.6 |
54 | 01:03:33 | 00:15:44 | 17:52:23 | 5/34 | 1268 /5589 | 00:12:24 | 0.32 | 3.9 |
61 | 01:13:00 | 00:09:27 | 18:01:50 | 6/40 | 642 /6231 | 00:14:43 | 0.63 | 9.3 |
50 | 01:44:34 | 00:31:34 | 18:33:24 | 5/45 | 2063 /8294 | 00:15:18 | 0.16 | 2.4 |
0 | 01:58:41 | 00:14:07 | 18:47:31 | 0/45 | 930 /9224 | 00:15:10 | 0 | 0 |
01:58:41 | 45 | 9.224 km | 00:12:52 | 0.38 | 4.9 |
Lähtöaika: 17:39:37
Loppuaika 01:18:12
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
60 | 00:05:48 | 00:05:48 | 17:45:25 | 6/6 | 436 /436 | 00:13:18 | 1.03 | 13.8 |
45 | 00:38:04 | 00:32:16 | 18:17:41 | 4/10 | 2136 /2572 | 00:15:06 | 0.12 | 1.9 |
44 | 00:50:10 | 00:12:06 | 18:29:47 | 4/14 | 1047 /3619 | 00:11:33 | 0.33 | 3.8 |
41 | 01:00:49 | 00:10:39 | 18:40:26 | 4/18 | 599 /4218 | 00:17:46 | 0.38 | 6.7 |
68 | 01:13:28 | 00:12:39 | 18:53:05 | 6/24 | 895 /5113 | 00:14:08 | 0.47 | 6.7 |
0 | 01:18:12 | 00:04:44 | 18:57:49 | 0/24 | 469 /5582 | 00:10:05 | 0 | 0 |
01:18:12 | 24 | 5.582 km | 00:14:00 | 0.31 | 4.3 |
Lähtöaika: 17:27:25
Loppuaika 01:31:37
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:01 | 00:02:01 | 17:29:26 | 8/8 | 329 /329 | 00:06:07 | 3.97 | 24.3 |
50 | 00:11:25 | 00:09:24 | 17:38:50 | 5/13 | 1029 /1358 | 00:09:08 | 0.53 | 4.9 |
72 | 00:24:10 | 00:12:45 | 17:51:35 | 7/20 | 723 /2081 | 00:17:38 | 0.55 | 9.7 |
70 | 00:36:52 | 00:12:42 | 18:04:17 | 7/27 | 1229 /3310 | 00:10:20 | 0.55 | 5.7 |
52 | 00:44:58 | 00:08:06 | 18:12:23 | 5/32 | 599 /3909 | 00:13:31 | 0.62 | 8.3 |
73 | 00:55:37 | 00:10:39 | 18:23:02 | 7/39 | 1125 /5034 | 00:09:28 | 0.66 | 6.2 |
41 | 01:02:50 | 00:07:13 | 18:30:15 | 4/43 | 648 /5682 | 00:11:08 | 0.55 | 6.2 |
44 | 01:11:05 | 00:08:15 | 18:38:30 | 4/47 | 599 /6281 | 00:13:46 | 0.48 | 6.7 |
51 | 01:20:06 | 00:09:01 | 18:47:31 | 5/52 | 459 /6740 | 00:19:38 | 0.55 | 10.9 |
60 | 01:27:02 | 00:06:56 | 18:54:27 | 6/58 | 895 /7635 | 00:07:44 | 0.87 | 6.7 |
0 | 01:31:37 | 00:04:35 | 18:59:02 | 0/58 | 436 /8071 | 00:10:30 | 0 | 0 |
01:31:37 | 58 | 8.071 km | 00:11:21 | 0.63 | 7.2 |
Lähtöaika: 17:13:53
Loppuaika 01:48:10
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
50 | 00:09:45 | 00:09:45 | 17:23:38 | 5/5 | 930 /930 | 00:10:29 | 0.51 | 5.4 |
72 | 00:27:49 | 00:18:04 | 17:41:42 | 7/12 | 723 /1653 | 00:24:59 | 0.39 | 9.7 |
70 | 00:43:14 | 00:15:25 | 17:57:07 | 7/19 | 1229 /2882 | 00:12:32 | 0.45 | 5.7 |
52 | 00:54:09 | 00:10:55 | 18:08:02 | 5/24 | 599 /3481 | 00:18:13 | 0.46 | 8.3 |
73 | 01:09:54 | 00:15:45 | 18:23:47 | 7/31 | 1125 /4606 | 00:14:00 | 0.44 | 6.2 |
41 | 01:19:17 | 00:09:23 | 18:33:10 | 4/35 | 648 /5254 | 00:14:28 | 0.43 | 6.2 |
44 | 01:28:38 | 00:09:21 | 18:42:31 | 4/39 | 599 /5853 | 00:15:36 | 0.43 | 6.7 |
68 | 01:39:34 | 00:10:56 | 18:53:27 | 6/45 | 896 /6749 | 00:12:12 | 0.55 | 6.7 |
81 | 01:45:29 | 00:05:55 | 18:59:22 | 8/53 | 767 /7516 | 00:07:42 | 1.35 | 10.4 |
0 | 01:48:10 | 00:02:41 | 19:02:03 | 0/53 | 329 /7845 | 00:08:09 | 0 | 0 |
01:48:10 | 53 | 7.845 km | 00:13:47 | 0.49 | 6.8 |
Lähtöaika: 17:08:02
Loppuaika 02:13:43
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:56 | 00:02:56 | 17:10:58 | 8/8 | 329 /329 | 00:08:54 | 2.73 | 24.3 |
60 | 00:10:36 | 00:07:40 | 17:18:38 | 6/14 | 702 /1031 | 00:10:55 | 0.78 | 8.5 |
51 | 00:20:49 | 00:10:13 | 17:28:51 | 5/19 | 895 /1926 | 00:11:24 | 0.49 | 5.6 |
90 | 00:44:01 | 00:23:12 | 17:52:03 | 9/28 | 1262 /3188 | 00:18:23 | 0.39 | 7.1 |
53 | 01:23:13 | 00:39:12 | 18:31:15 | 5/33 | 1148 /4336 | 00:34:08 | 0.13 | 4.4 |
34 | 01:29:52 | 00:06:39 | 18:37:54 | 3/36 | 502 /4838 | 00:13:14 | 0.45 | 6 |
45 | 01:35:52 | 00:06:00 | 18:43:54 | 4/40 | 316 /5154 | 00:18:59 | 0.67 | 12.7 |
44 | 01:48:01 | 00:12:09 | 18:56:03 | 4/44 | 1047 /6201 | 00:11:36 | 0.33 | 3.8 |
68 | 02:03:23 | 00:15:22 | 19:11:25 | 6/50 | 896 /7097 | 00:17:09 | 0.39 | 6.7 |
0 | 02:13:43 | 00:10:20 | 19:21:45 | 0/50 | 469 /7566 | 00:22:01 | 0 | 0 |
02:13:43 | 50 | 7.566 km | 00:17:40 | 0.37 | 6.6 |
Lähtöaika: 18:04:58
Loppuaika 01:43:03
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:38 | 00:02:38 | 18:07:36 | 8/8 | 329 /329 | 00:08:00 | 3.04 | 24.3 |
60 | 00:10:34 | 00:07:56 | 18:15:32 | 6/14 | 702 /1031 | 00:11:18 | 0.76 | 8.5 |
51 | 00:27:26 | 00:16:52 | 18:32:24 | 5/19 | 895 /1926 | 00:18:50 | 0.3 | 5.6 |
90 | 00:43:07 | 00:15:41 | 18:48:05 | 9/28 | 1262 /3188 | 00:12:25 | 0.57 | 7.1 |
44 | 01:01:07 | 00:18:00 | 19:06:05 | 4/32 | 1370 /4558 | 00:13:08 | 0.22 | 2.9 |
41 | 01:21:30 | 00:20:23 | 19:26:28 | 4/36 | 599 /5157 | 00:34:01 | 0.2 | 6.7 |
68 | 01:36:46 | 00:15:16 | 19:41:44 | 6/42 | 895 /6052 | 00:17:03 | 0.39 | 6.7 |
0 | 01:43:03 | 00:06:17 | 19:48:01 | 0/42 | 469 /6521 | 00:13:23 | 0 | 0 |
01:43:03 | 42 | 6.521 km | 00:15:48 | 0.41 | 6.4 |
Lähtöaika: 17:46:31
Loppuaika 01:55:10
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:01:44 | 00:01:44 | 17:48:15 | 8/8 | 329 /329 | 00:05:16 | 4.62 | 24.3 |
60 | 00:07:31 | 00:05:47 | 17:54:02 | 6/14 | 702 /1031 | 00:08:14 | 1.04 | 8.5 |
51 | 00:19:40 | 00:12:09 | 18:06:11 | 5/19 | 895 /1926 | 00:13:34 | 0.41 | 5.6 |
90 | 00:35:47 | 00:16:07 | 18:22:18 | 9/28 | 1262 /3188 | 00:12:46 | 0.56 | 7.1 |
44 | 00:46:16 | 00:10:29 | 18:32:47 | 4/32 | 1370 /4558 | 00:07:39 | 0.38 | 2.9 |
39 | 00:53:06 | 00:06:50 | 18:39:37 | 3/35 | 873 /5431 | 00:07:49 | 0.44 | 3.4 |
45 | 00:57:30 | 00:04:24 | 18:44:01 | 4/39 | 803 /6234 | 00:05:28 | 0.91 | 5 |
34 | 01:04:17 | 00:06:47 | 18:50:48 | 3/42 | 316 /6550 | 00:21:27 | 0.44 | 9.5 |
53 | 01:05:27 | 00:01:10 | 18:51:58 | 5/47 | 502 /7052 | 00:02:19 | 4.29 | 10 |
36 | 01:14:29 | 00:09:02 | 19:01:00 | 3/50 | 1069 /8121 | 00:08:27 | 0.33 | 2.8 |
31 | 01:20:31 | 00:06:02 | 19:07:02 | 3/53 | 873 /8994 | 00:06:54 | 0.5 | 3.4 |
42 | 01:28:08 | 00:07:37 | 19:14:39 | 4/57 | 935 /9929 | 00:08:08 | 0.53 | 4.3 |
54 | 01:33:58 | 00:05:50 | 19:20:29 | 5/62 | 584 /10513 | 00:09:59 | 0.86 | 8.6 |
61 | 01:40:50 | 00:06:52 | 19:27:21 | 6/68 | 642 /11155 | 00:10:41 | 0.87 | 9.3 |
0 | 01:55:10 | 00:14:20 | 19:41:41 | 0/68 | 2615 /13770 | 00:05:28 | 0 | 0 |
01:55:10 | 68 | 13.77 km | 00:08:21 | 0.59 | 4.9 |
Lähtöaika: 17:54:32
Loppuaika 02:03:34
Rasti | Aika | Rastiväliaika | Kello | Pisteet | Matka (m) | Nopeus (min/km) | Pisteitä / min | Pisteitä / km |
---|---|---|---|---|---|---|---|---|
81 | 00:02:12 | 00:02:12 | 17:56:44 | 8/8 | 329 /329 | 00:06:41 | 3.64 | 24.3 |
60 | 00:18:18 | 00:16:06 | 18:12:50 | 6/14 | 702 /1031 | 00:22:56 | 0.37 | 8.5 |
51 | 00:26:06 | 00:07:48 | 18:20:38 | 5/19 | 895 /1926 | 00:08:42 | 0.64 | 5.6 |
44 | 00:35:24 | 00:09:18 | 18:29:56 | 4/23 | 459 /2385 | 00:20:15 | 0.43 | 8.7 |
39 | 00:42:07 | 00:06:43 | 18:36:39 | 3/26 | 873 /3258 | 00:07:41 | 0.45 | 3.4 |
45 | 00:48:58 | 00:06:51 | 18:43:30 | 4/30 | 803 /4061 | 00:08:31 | 0.58 | 5 |
34 | 00:53:24 | 00:04:26 | 18:47:56 | 3/33 | 316 /4377 | 00:14:01 | 0.68 | 9.5 |
53 | 00:56:18 | 00:02:54 | 18:50:50 | 5/38 | 502 /4879 | 00:05:46 | 1.72 | 10 |
36 | 01:06:45 | 00:10:27 | 19:01:17 | 3/41 | 1069 /5948 | 00:09:46 | 0.29 | 2.8 |
61 | 01:27:19 | 00:20:34 | 19:21:51 | 6/47 | 876 /6824 | 00:23:28 | 0.29 | 6.8 |
41 | 01:50:49 | 00:23:30 | 19:45:21 | 4/51 | 1261 /8085 | 00:18:38 | 0.17 | 3.2 |
68 | 01:59:43 | 00:08:54 | 19:54:15 | 6/57 | 895 /8980 | 00:09:56 | 0.67 | 6.7 |
0 | 02:03:34 | 00:03:51 | 19:58:06 | 0/57 | 469 /9449 | 00:08:12 | 0 | 0 |
02:03:34 | 57 | 9.449 km | 00:13:04 | 0.46 | 6 |