1. Vaajakosken Terä -1 4:31:21
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Lasse Kautto | 1AA | 51:39 | 102: 3:48 | 104: 6:34 | 32: 8:16 | 105: 17:30 | 108: 20:50 | 110: 22:56 | 111: 26:32 | 115: 31:19 | 113: 33:20 | 38: 40:16 | 42: 41:00 | 51: 43:25 | 54: 45:53 | 74: 47:29 | 44: 49:31 | 100: 51:04 | 123: 51:39 |
2 | Pasi Ikonen | 1BB | 44:16 | 101: 4:25 | 103: 5:48 | 32: 7:11 | 109: 15:51 | 107: 18:07 | 110: 19:27 | 111: 22:34 | 114: 26:49 | 112: 28:39 | 38: 34:14 | 42: 34:51 | 51: 37:03 | 55: 39:48 | 74: 40:34 | 44: 42:15 | 100: 43:44 | 123: 44:17 |
3 | Jani Lakanen | 3AA | 1:10:45 | 116: 10:03 | 119: 17:08 | 117: 18:06 | 118: 34:30 | 74: 36:02 | 44: 37:56 | 100: 39:28 | 123: 39:57 | 102: 44:37 | 115: 49:57 | 108: 57:40 | 109: 59:31 | 40: 1:07:46 | 38: 1:09:10 | 100: 1:10:16 | 123: 1:10:44 | |
4 | Jonne Lakanen | 4AA | 48:20 | 104: 4:34 | 59: 7:44 | 112: 10:57 | 115: 14:08 | 108: 21:15 | 107: 22:43 | 106: 26:25 | 121: 30:03 | 122: 33:17 | 69: 39:33 | 42: 40:48 | 51: 43:09 | 70: 44:26 | 46: 47:04 | 100: 47:52 | 123: 48:20 | |
5 | Jarmo Puttonen | 5BB | 56:19 | 103: 4:25 | 59: 7:57 | 120: 19:14 | 119: 23:40 | 121: 36:27 | 64: 40:06 | 38: 46:06 | 42: 46:58 | 65: 49:44 | 43: 51:15 | 71: 54:28 | 100: 55:45 | 123: 56:19 |
2. Vaajakosken Terä -2 4:34:01
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Antti Anttonen | 1BB | 48:51 | 101: 4:13 | 103: 5:44 | 32: 7:23 | 109: 16:28 | 107: 19:00 | 110: 20:39 | 111: 24:57 | 114: 30:40 | 112: 32:43 | 38: 38:40 | 42: 39:22 | 51: 41:33 | 55: 44:23 | 74: 45:07 | 44: 46:57 | 100: 48:23 | 123: 48:51 |
2 | Heikki Nousiainen | 1AA | 48:32 | 102: 4:56 | 104: 6:28 | 32: 8:30 | 105: 17:06 | 108: 20:16 | 110: 22:18 | 111: 25:25 | 115: 29:29 | 113: 31:22 | 38: 37:27 | 42: 38:06 | 51: 40:20 | 54: 43:09 | 74: 44:49 | 44: 46:36 | 100: 48:02 | 123: 48:33 |
3 | Jouni Kahelin | 3AA | 1:11:31 | 116: 9:19 | 119: 16:55 | 117: 17:42 | 118: 34:56 | 74: 36:25 | 44: 38:19 | 100: 39:55 | 123: 40:26 | 102: 45:32 | 115: 50:18 | 108: 57:47 | 109: 59:36 | 40: 1:08:43 | 38: 1:09:53 | 100: 1:11:00 | 123: 1:11:30 | |
4 | Ari-Pekka Kaivosaari | 4AA | 51:52 | 104: 4:51 | 59: 7:59 | 112: 11:46 | 115: 14:45 | 108: 26:12 | 107: 27:31 | 106: 28:50 | 121: 32:38 | 122: 35:33 | 69: 43:04 | 42: 44:23 | 51: 47:05 | 70: 48:23 | 46: 50:27 | 100: 51:23 | 123: 51:51 | |
5 | Timo Joensuu | 5BB | 53:11 | 103: 4:14 | 59: 7:09 | 120: 18:06 | 119: 22:31 | 121: 33:38 | 64: 36:49 | 38: 43:07 | 42: 43:55 | 65: 46:44 | 43: 48:08 | 71: 51:28 | 100: 52:39 | 123: 53:11 |
3. Vehkalahden Veikot -0 4:36:23
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Matti Töyrylä | 1BA | 53:39 | 101: 4:23 | 103: 5:54 | 32: 7:25 | 105: 16:12 | 108: 19:50 | 110: 22:10 | 111: 26:37 | 114: 31:48 | 112: 34:06 | 38: 41:37 | 42: 42:27 | 51: 45:05 | 55: 48:05 | 74: 48:56 | 44: 51:17 | 100: 53:05 | 123: 53:39 |
2 | Tuomas Mattila | 1AB | 48:18 | 102: 4:15 | 104: 5:44 | 32: 7:37 | 109: 17:05 | 107: 19:33 | 110: 21:15 | 111: 24:58 | 115: 29:40 | 113: 31:40 | 38: 37:35 | 42: 38:20 | 51: 40:33 | 54: 42:56 | 74: 44:35 | 44: 46:16 | 100: 47:49 | 123: 48:19 |
3 | Jarkko Liuha | 3AA | 1:13:23 | 116: 9:33 | 119: 18:22 | 117: 19:11 | 118: 36:20 | 74: 37:43 | 44: 39:38 | 100: 41:31 | 123: 42:03 | 102: 47:32 | 115: 52:17 | 108: 59:52 | 109: 1:01:36 | 40: 1:10:27 | 38: 1:11:33 | 100: 1:12:36 | 123: 1:13:08 | |
4 | Jaani Lantela | 4BA | 47:29 | 103: 4:19 | 59: 7:13 | 112: 11:17 | 115: 13:45 | 108: 22:56 | 107: 24:14 | 106: 25:27 | 121: 28:55 | 122: 31:33 | 69: 38:08 | 42: 39:44 | 51: 42:27 | 70: 43:46 | 46: 45:55 | 100: 47:01 | 123: 47:29 | |
5 | Janne Weckman | 5AB | 53:31 | 104: 4:31 | 59: 6:38 | 120: 18:03 | 119: 22:34 | 121: 34:19 | 64: 37:27 | 38: 43:01 | 42: 43:48 | 65: 46:42 | 43: 48:37 | 71: 51:46 | 100: 52:57 | 123: 53:32 |
4. Angelniemen Ankkuri -0 4:47:52
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Tuomas Kari | 1AB | 49:13 | 102: 3:52 | 104: 6:35 | 32: 8:22 | 109: 18:12 | 107: 20:40 | 110: 22:15 | 111: 26:23 | 115: 30:40 | 113: 32:29 | 38: 38:32 | 42: 39:12 | 51: 41:28 | 54: 43:50 | 74: 45:24 | 44: 47:23 | 100: 48:46 | 123: 49:13 |
2 | Alex Tsherbakov | 1BA | 48:55 | 101: 4:52 | 103: 6:28 | 32: 7:58 | 105: 16:57 | 108: 19:56 | 110: 22:00 | 111: 25:05 | 114: 29:23 | 112: 32:14 | 38: 38:17 | 42: 39:01 | 51: 41:23 | 55: 44:05 | 74: 45:12 | 44: 46:59 | 100: 48:27 | 123: 48:55 |
3 | Timo Parttimaa | 3AA | 1:13:01 | 116: 9:26 | 119: 17:36 | 117: 18:47 | 118: 36:01 | 74: 37:36 | 44: 39:22 | 100: 41:02 | 123: 41:37 | 102: 46:36 | 115: 51:22 | 108: 58:37 | 109: 1:00:24 | 40: 1:09:59 | 38: 1:11:05 | 100: 1:12:25 | 123: 1:13:01 | |
4 | Juri Emaldinov | 4AB | 57:24 | 104: 5:14 | 59: 11:26 | 112: 15:40 | 115: 18:17 | 108: 29:51 | 107: 31:08 | 106: 34:26 | 121: 37:41 | 64: 41:08 | 38: 48:11 | 42: 49:06 | 51: 51:53 | 70: 53:03 | 46: 55:34 | 100: 56:51 | 123: 57:25 | |
5 | Vesa Mäkinen | 5BA | 59:16 | 103: 4:34 | 59: 7:36 | 120: 18:19 | 119: 22:56 | 121: 35:48 | 122: 38:15 | 69: 46:25 | 42: 47:40 | 65: 50:30 | 43: 53:02 | 71: 57:26 | 100: 58:41 | 123: 59:17 |
5. Lapuan Virkiä -0 4:48:29
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Mikko Patana | 1BB | 48:49 | 101: 4:12 | 103: 5:46 | 32: 7:20 | 109: 16:38 | 107: 19:04 | 110: 20:42 | 111: 24:48 | 114: 30:35 | 112: 32:39 | 38: 38:43 | 42: 39:20 | 51: 41:32 | 55: 44:22 | 74: 45:07 | 44: 46:57 | 100: 48:23 | 123: 48:50 |
2 | Petri Saari | 1AA | 49:23 | 102: 4:00 | 104: 5:49 | 32: 7:31 | 105: 16:04 | 108: 20:37 | 110: 22:51 | 111: 26:05 | 115: 30:26 | 113: 32:28 | 38: 38:44 | 42: 39:29 | 51: 41:39 | 54: 44:07 | 74: 45:44 | 44: 47:28 | 100: 48:54 | 123: 49:24 |
3 | Jarkko Hautala | 3AA | 1:12:52 | 116: 9:19 | 119: 17:34 | 117: 18:32 | 118: 35:53 | 74: 37:28 | 44: 39:15 | 100: 40:55 | 123: 41:31 | 102: 46:28 | 115: 51:14 | 108: 58:30 | 109: 1:00:17 | 40: 1:09:44 | 38: 1:10:57 | 100: 1:12:19 | 123: 1:12:52 | |
4 | Ville Keskisaari | 4BB | 55:43 | 103: 4:42 | 59: 7:33 | 112: 11:26 | 115: 18:04 | 108: 27:54 | 107: 29:09 | 106: 30:26 | 121: 34:04 | 64: 38:07 | 38: 47:06 | 42: 48:07 | 51: 50:51 | 70: 52:16 | 46: 54:09 | 100: 55:10 | 123: 55:43 | |
5 | Jussi Hietala | 5AA | 1:01:40 | 104: 4:47 | 59: 7:42 | 120: 20:03 | 119: 24:38 | 121: 38:44 | 122: 41:38 | 69: 49:16 | 42: 50:56 | 65: 54:31 | 43: 56:04 | 71: 59:43 | 100: 1:01:03 | 123: 1:01:39 |
6. MS Parma -0 4:56:51
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Jussi Tokola | 1BB | 49:54 | 101: 4:21 | 103: 5:56 | 32: 7:27 | 109: 16:33 | 107: 19:06 | 110: 20:43 | 111: 24:54 | 114: 30:37 | 112: 32:46 | 38: 38:39 | 42: 39:21 | 51: 41:45 | 55: 45:05 | 74: 45:53 | 44: 47:46 | 100: 49:23 | 123: 49:54 |
2 | Tomi Mattila | 1AA | 53:21 | 102: 4:47 | 104: 6:27 | 32: 8:29 | 105: 18:30 | 108: 22:19 | 110: 24:39 | 111: 28:21 | 115: 33:24 | 113: 35:28 | 38: 41:36 | 42: 42:18 | 51: 44:40 | 54: 47:00 | 74: 48:38 | 44: 51:20 | 100: 52:54 | 123: 53:22 |
3 | Mikko Heikelä | 3AA | 1:15:32 | 116: 10:21 | 119: 18:20 | 117: 19:16 | 118: 37:18 | 74: 38:58 | 44: 40:54 | 100: 42:33 | 123: 43:07 | 102: 49:09 | 115: 53:59 | 108: 1:01:26 | 109: 1:03:09 | 40: 1:12:26 | 38: 1:13:50 | 100: 1:15:00 | 123: 1:15:31 | |
4 | Samuli Salmenoja | 4AA | 56:35 | 104: 4:21 | 59: 6:59 | 112: 10:23 | 115: 13:17 | 108: 22:37 | 107: 24:05 | 106: 30:06 | 121: 33:38 | 122: 36:25 | 69: 44:36 | 42: 45:52 | 51: 48:35 | 70: 49:52 | 46: 54:59 | 100: 56:01 | 123: 56:35 | |
5 | Matti Koivisto | 5BB | 1:01:27 | 103: 4:34 | 59: 8:47 | 120: 21:44 | 119: 28:16 | 121: 40:34 | 64: 44:17 | 38: 51:16 | 42: 52:09 | 65: 54:32 | 43: 56:34 | 71: 59:48 | 100: 1:00:52 | 123: 1:01:26 |
7. Ikaalisten Nouseva Voima -0 4:57:47
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Iivo Kotamäki | 1BA | 50:31 | 103: 6:37 | 105: 26:09 | 42: 33:54 | 100: 1:14:26 | 123: 1:15:16 | ||||||||||||
2 | Simo Syrjänen | 1AB | 52:49 | 102: 5:06 | 104: 6:49 | 32: 8:49 | 109: 18:51 | 107: 22:42 | 110: 24:14 | 111: 27:46 | 115: 32:51 | 113: 34:58 | 38: 40:55 | 42: 41:41 | 51: 43:59 | 54: 46:24 | 74: 48:07 | 44: 50:50 | 100: 52:23 | 123: 52:54 |
3 | Topi Anjala | 3AA | 1:11:44 | 116: 10:04 | 119: 18:19 | 117: 19:19 | 118: 34:43 | 74: 36:14 | 44: 38:17 | 100: 40:08 | 123: 40:39 | 102: 46:03 | 115: 50:56 | 108: 58:32 | 109: 1:00:16 | 40: 1:09:00 | 38: 1:10:11 | 100: 1:11:12 | 123: 1:11:43 | |
4 | Jani Ojala | 4AB | 49:05 | 104: 5:09 | 59: 9:39 | 112: 13:08 | 115: 16:05 | 108: 24:04 | 107: 25:17 | 106: 26:31 | 121: 30:20 | 64: 33:31 | 38: 40:37 | 42: 41:27 | 51: 44:09 | 70: 45:23 | 46: 47:35 | 100: 48:36 | 123: 49:05 | |
5 | Ville Siven | 5BA | 1:13:36 | 103: 20:21:35 | 120: 20:32:51 | 42: 20:56:06 | 100: 21:05:52 | 123: 21:06:20 |
8. Tampereen Pyrintö -0 5:00:40
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Mikko Kivelä | 1AB | 57:43 | 102: 3:58 | 104: 6:29 | 32: 8:20 | 109: 19:23 | 107: 22:20 | 110: 24:03 | 111: 28:13 | 115: 34:04 | 113: 36:16 | 38: 44:37 | 42: 45:29 | 51: 48:03 | 54: 50:56 | 74: 53:01 | 44: 55:04 | 100: 57:10 | 123: 57:43 |
2 | Janne Märkälä | 1BA | 57:52 | 101: 5:05 | 103: 7:05 | 32: 8:56 | 105: 19:40 | 108: 22:56 | 110: 25:38 | 111: 30:00 | 114: 34:57 | 112: 37:08 | 38: 45:50 | 42: 46:40 | 51: 49:08 | 55: 52:24 | 74: 53:28 | 44: 55:31 | 100: 57:20 | 123: 57:52 |
3 | Hannu Saarijärvi | 3AA | 1:16:05 | 116: 9:15 | 119: 17:38 | 117: 18:57 | 118: 35:56 | 74: 37:58 | 44: 39:54 | 100: 41:40 | 123: 42:13 | 102: 47:26 | 115: 52:25 | 108: 1:01:27 | 109: 1:03:19 | 40: 1:12:58 | 38: 1:14:26 | 100: 1:15:34 | 123: 1:16:04 | |
4 | Jarkko Laine | 4AB | 50:51 | 104: 4:16 | 59: 7:37 | 112: 10:56 | 115: 14:20 | 108: 23:33 | 107: 24:45 | 106: 27:29 | 121: 30:51 | 64: 34:33 | 38: 42:15 | 42: 43:06 | 51: 45:36 | 70: 46:53 | 46: 48:47 | 100: 50:19 | 123: 50:50 | |
5 | Timo Saarinen | 5BA | 58:07 | 103: 4:40 | 59: 8:47 | 120: 19:42 | 119: 24:05 | 121: 36:07 | 122: 39:47 | 69: 46:51 | 42: 48:28 | 65: 51:12 | 43: 52:54 | 71: 56:24 | 100: 57:33 | 123: 58:06 |
9. Hämeenlinnan Suunnistajat -1 5:06:55
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Ville Sabel | 1BA | 53:15 | 101: 4:17 | 103: 5:50 | 32: 7:27 | 105: 16:18 | 108: 19:56 | 110: 22:12 | 111: 26:36 | 114: 31:54 | 112: 34:17 | 38: 41:33 | 42: 42:24 | 51: 44:50 | 55: 47:45 | 74: 48:36 | 44: 51:03 | 100: 52:46 | 123: 53:16 |
2 | Timo Savonen | 1AB | 54:05 | 102: 4:32 | 104: 6:13 | 32: 8:12 | 109: 18:27 | 107: 21:06 | 110: 23:08 | 111: 26:57 | 115: 31:47 | 113: 34:13 | 38: 41:26 | 42: 42:11 | 51: 44:38 | 54: 47:28 | 74: 49:31 | 44: 51:35 | 100: 53:30 | 123: 54:05 |
3 | Jussi-Pekka Kauppi | 3AA | 1:19:19 | 116: 9:40 | 119: 18:10 | 117: 19:16 | 118: 38:24 | 74: 40:07 | 44: 41:59 | 100: 43:41 | 123: 44:14 | 102: 51:42 | 115: 56:18 | 108: 1:04:15 | 109: 1:06:03 | 40: 1:15:55 | 38: 1:17:22 | 100: 1:18:47 | 123: 1:19:19 | |
4 | Ville Pietilä | 4BA | 52:26 | 103: 4:37 | 59: 8:35 | 112: 11:58 | 115: 15:48 | 108: 23:56 | 107: 25:24 | 106: 27:08 | 121: 30:37 | 122: 33:50 | 69: 42:14 | 42: 43:44 | 51: 46:27 | 70: 48:18 | 46: 50:49 | 100: 51:53 | 123: 52:26 | |
5 | Tero Mamia | 5AB | 1:07:48 | 104: 5:27 | 59: 8:21 | 120: 20:25 | 119: 25:33 | 121: 43:06 | 64: 48:17 | 38: 55:40 | 42: 56:43 | 65: 1:00:05 | 43: 1:01:45 | 71: 1:05:32 | 100: 1:07:03 | 123: 1:07:48 |
10. Delta -0 5:09:22
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Marko Loukkalahti | 1BB | 49:43 | 101: 4:20 | 103: 5:57 | 32: 7:31 | 109: 17:02 | 107: 19:47 | 110: 21:21 | 111: 25:02 | 114: 30:40 | 112: 32:49 | 38: 38:55 | 42: 39:38 | 51: 42:01 | 55: 45:03 | 74: 45:52 | 44: 47:42 | 100: 49:16 | 123: 49:44 |
2 | Gatis Caics | 1AA | 54:42 | 102: 5:18 | 104: 6:40 | 32: 8:45 | 105: 19:14 | 108: 22:48 | 110: 25:08 | 111: 28:50 | 115: 33:38 | 113: 35:45 | 38: 42:30 | 42: 43:13 | 51: 45:59 | 54: 48:45 | 74: 50:34 | 44: 52:40 | 100: 54:12 | 123: 54:42 |
3 | Heikki Toivio | 3AA | 1:18:47 | 116: 9:45 | 119: 17:23 | 117: 18:12 | 118: 35:54 | 74: 37:25 | 44: 39:55 | 100: 41:32 | 123: 42:06 | 102: 48:15 | 115: 53:58 | 108: 1:02:58 | 109: 1:04:47 | 40: 1:15:33 | 38: 1:16:59 | 100: 1:18:15 | 123: 1:18:46 | |
4 | Jarkko Saarinen | 4BB | 53:43 | 103: 4:39 | 59: 12:32 | 112: 16:01 | 115: 19:14 | 108: 27:27 | 107: 28:55 | 106: 30:34 | 121: 34:04 | 64: 38:07 | 38: 44:34 | 42: 45:29 | 51: 48:17 | 70: 50:00 | 46: 52:15 | 100: 53:10 | 123: 53:43 | |
5 | Olli Moisander | 5AA | 1:12:26 | 104: 4:30 | 59: 7:31 | 120: 21:44 | 119: 30:08 | 121: 48:55 | 122: 52:14 | 69: 1:00:59 | 42: 1:02:35 | 65: 1:05:33 | 43: 1:07:09 | 71: 1:10:49 | 100: 1:11:59 | 123: 1:12:24 |
11. Navi -0 5:09:24
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Henrik Väisänen | 1AA | 50:35 | 102: 3:57 | 104: 6:28 | 32: 8:18 | 105: 17:27 | 108: 20:44 | 110: 22:48 | 111: 26:40 | 115: 31:00 | 113: 33:06 | 38: 39:20 | 42: 40:03 | 51: 42:22 | 54: 44:38 | 74: 46:35 | 44: 48:28 | 100: 50:05 | 123: 50:35 |
2 | Jukka Ukkonen | 1BB | 55:51 | 101: 5:38 | 103: 7:14 | 32: 8:48 | 109: 18:46 | 107: 22:32 | 110: 24:08 | 111: 27:41 | 114: 33:14 | 112: 36:42 | 38: 43:09 | 42: 43:58 | 51: 46:49 | 55: 49:53 | 74: 51:02 | 44: 53:11 | 100: 55:16 | 123: 55:50 |
3 | Olli-Pekka Koistinen | 3AA | 1:19:28 | 116: 11:22 | 119: 20:44 | 117: 21:39 | 118: 39:49 | 74: 41:37 | 44: 43:41 | 100: 45:34 | 123: 46:06 | 102: 51:48 | 115: 57:01 | 108: 1:04:51 | 109: 1:06:41 | 40: 1:16:14 | 38: 1:17:31 | 100: 1:18:56 | 123: 1:19:27 | |
4 | Jere Pajunen | 4BB | 50:56 | 103: 5:25 | 59: 9:17 | 112: 12:52 | 115: 16:38 | 108: 24:50 | 107: 26:15 | 106: 27:56 | 121: 31:25 | 64: 35:27 | 38: 41:48 | 42: 42:46 | 51: 45:32 | 70: 47:17 | 46: 49:26 | 100: 50:24 | 123: 50:56 | |
5 | Mikko Väisänen | 5AA | 1:12:32 | 104: 4:33 | 59: 7:35 | 120: 20:15 | 119: 26:02 | 121: 40:38 | 122: 46:00 | 69: 1:01:18 | 42: 1:02:42 | 65: 1:05:40 | 43: 1:07:09 | 71: 1:10:54 | 100: 1:12:05 | 123: 1:12:32 |
12. Hiisirasti -0 5:16:49
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Jussi Simula | 1AA | 1:01:06 | 102: 4:09 | 104: 6:53 | 32: 8:41 | 105: 18:24 | 108: 21:32 | 110: 25:51 | 111: 30:36 | 115: 37:04 | 113: 39:38 | 38: 48:07 | 42: 48:59 | 51: 51:35 | 54: 54:14 | 74: 56:22 | 44: 58:28 | 100: 1:00:31 | 123: 1:01:07 |
2 | Roman Efimov | 1BB | 49:46 | 101: 4:48 | 103: 7:14 | 32: 8:59 | 109: 18:34 | 107: 20:56 | 110: 22:28 | 111: 26:02 | 114: 31:24 | 112: 33:40 | 38: 39:28 | 42: 40:16 | 51: 42:32 | 55: 45:11 | 74: 46:01 | 44: 47:52 | 100: 49:17 | 123: 49:45 |
3 | Saku Asikainen | 3AA | 1:33:28 | 116: 11:09 | 119: 21:34 | 117: 22:37 | 118: 43:25 | 74: 45:15 | 44: 47:55 | 100: 49:44 | 123: 50:20 | 102: 56:37 | 115: 1:05:19 | 108: 1:15:43 | 109: 1:17:53 | 40: 1:29:53 | 38: 1:31:15 | 100: 1:32:51 | 123: 1:33:27 | |
4 | Jussi Uusitalo | 4AA | 52:08 | 104: 5:08 | 59: 7:57 | 112: 11:22 | 115: 14:17 | 108: 23:01 | 107: 24:10 | 106: 28:40 | 121: 32:11 | 122: 34:46 | 69: 42:40 | 42: 44:03 | 51: 46:55 | 70: 48:18 | 46: 50:45 | 100: 51:37 | 123: 52:08 | |
5 | Timo Mikkola | 5BB | 1:00:19 | 103: 4:41 | 59: 7:45 | 120: 21:41 | 119: 25:49 | 121: 39:01 | 64: 42:30 | 38: 48:59 | 42: 50:03 | 65: 53:04 | 43: 54:59 | 71: 58:25 | 100: 59:48 | 123: 1:00:19 |
13. Jämsän Retki-Veikot -0 5:28:42
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Simo Lindgren | 1BA | 51:40 | 101: 4:27 | 103: 6:01 | 32: 7:32 | 105: 16:14 | 108: 19:52 | 110: 22:05 | 111: 26:39 | 114: 31:38 | 112: 34:30 | 38: 40:30 | 42: 41:17 | 51: 43:40 | 55: 46:46 | 74: 47:34 | 44: 49:35 | 100: 51:10 | 123: 51:40 |
2 | Jukka Vertainen | 1AB | 55:34 | 102: 4:51 | 104: 6:48 | 32: 9:07 | 109: 19:57 | 107: 22:56 | 110: 24:39 | 111: 28:37 | 115: 33:36 | 113: 35:56 | 38: 43:06 | 42: 43:51 | 51: 46:23 | 54: 49:17 | 74: 51:08 | 44: 53:18 | 100: 55:01 | 123: 55:34 |
3 | Kari Kallio | 3AA | 1:27:30 | 116: 11:56 | 119: 21:04 | 117: 22:04 | 118: 40:46 | 74: 43:19 | 44: 45:46 | 100: 47:34 | 123: 48:10 | 102: 54:20 | 115: 1:00:02 | 108: 1:09:51 | 109: 1:12:00 | 40: 1:23:53 | 38: 1:25:32 | 100: 1:26:53 | 123: 1:27:29 | |
4 | Teemu Remonen | 4AB | 1:01:54 | 104: 6:00 | 59: 9:03 | 112: 14:21 | 115: 18:11 | 108: 32:30 | 107: 33:42 | 106: 38:18 | 121: 41:49 | 64: 45:18 | 38: 51:43 | 42: 52:52 | 51: 57:01 | 70: 58:13 | 46: 1:00:18 | 100: 1:01:19 | 123: 1:01:54 | |
5 | Tero Myllymäki | 5BA | 1:12:02 | 103: 4:47 | 59: 8:16 | 120: 22:32 | 119: 28:10 | 121: 42:59 | 122: 47:44 | 69: 57:37 | 42: 59:13 | 65: 1:03:11 | 43: 1:05:18 | 71: 1:09:47 | 100: 1:11:17 | 123: 1:12:02 |
14. Kokkolan Suunnistajat -0 6:02:39
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Jaakko Kattilakoski | 1AB | 56:19 | 102: 4:03 | 104: 6:29 | 32: 8:23 | 109: 19:50 | 107: 22:39 | 110: 24:15 | 111: 28:15 | 115: 33:24 | 113: 35:44 | 38: 43:00 | 42: 43:59 | 51: 46:31 | 54: 49:41 | 74: 51:53 | 44: 54:00 | 100: 55:43 | 123: 56:17 |
2 | Ville Saarela | 1BA | 59:52 | 101: 5:29 | 103: 7:14 | 32: 10:16 | 105: 21:21 | 108: 24:57 | 110: 27:42 | 111: 32:40 | 114: 38:24 | 112: 40:56 | 38: 47:52 | 42: 48:41 | 51: 51:48 | 55: 54:41 | 74: 55:43 | 44: 57:36 | 100: 59:19 | 123: 59:52 |
3 | Arto Fränti | 3AA | 1:42:44 | 116: 11:52 | 119: 24:48 | 117: 26:15 | 118: 48:21 | 74: 50:56 | 44: 55:10 | 100: 58:06 | 123: 58:45 | 102: 1:04:48 | 115: 1:13:03 | 108: 1:25:22 | 109: 1:27:40 | 40: 1:38:43 | 38: 1:40:15 | 100: 1:42:03 | 123: 1:42:44 | |
4 | Jarmo Kujala | 4BA | 1:14:26 | 103: 6:49 | 59: 13:45 | 112: 19:16 | 115: 23:22 | 108: 37:00 | 107: 38:51 | 106: 40:19 | 121: 44:51 | 122: 50:10 | 69: 58:52 | 42: 1:00:46 | 51: 1:04:31 | 70: 1:07:08 | 46: 1:12:03 | 100: 1:13:39 | 123: 1:14:25 | |
5 | Jouni Kujala | 5AB | 1:09:17 | 104: 6:17 | 59: 8:54 | 120: 21:49 | 119: 26:24 | 121: 40:01 | 64: 46:13 | 38: 56:05 | 42: 57:03 | 65: 1:00:25 | 43: 1:03:22 | 71: 1:07:15 | 100: 1:08:37 | 123: 1:09:17 |
. Rasti-Kurikka -0
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Sami Löfbacka | 1AB | 49:20 | 102: 4:00 | 104: 6:30 | 32: 8:21 | 109: 17:27 | 107: 19:52 | 110: 21:17 | 111: 24:52 | 115: 28:57 | 113: 31:05 | 38: 38:37 | 42: 39:17 | 51: 41:30 | 54: 43:52 | 74: 45:26 | 44: 47:22 | 100: 48:49 | 123: 49:20 |
2 | Ville Uitto | 1BA | 50:18 | 101: 4:43 | 103: 6:36 | 32: 7:59 | 105: 17:00 | 108: 19:59 | 110: 22:15 | 111: 25:37 | 114: 30:53 | 112: 33:03 | 38: 39:27 | 42: 40:14 | 51: 42:38 | 55: 45:32 | 74: 46:20 | 44: 48:15 | 100: 49:50 | 123: 50:18 |
3 | Matti Vainionpää | 3AA | 1:19:55 | 116: 10:53 | 119: 18:58 | 117: 20:40 | 118: 39:16 | 74: 40:57 | 44: 43:02 | 100: 44:50 | 123: 45:23 | 102: 50:42 | 115: 55:48 | 108: 1:04:08 | 109: 1:05:58 | 40: 1:16:35 | 38: 1:18:01 | 100: 1:19:20 | 123: 1:19:55 | |
4 | Mikko Hölsö | 4BA | 48:42 | 103: 4:28 | 59: 8:09 | 112: 11:58 | 115: 14:46 | 108: 25:01 | 107: 26:09 | 106: 27:18 | 121: 30:56 | 122: 33:27 | 69: 40:04 | 42: 41:11 | 51: 43:38 | 70: 44:41 | 46: 46:56 | 100: 48:13 | 123: 48:43 | |
5 | Juha-Matti Huhtanen | 5AB | 104: 4:55 | 59: 9:33 |
. Keuruun Kisailijat -0
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Jaakko Sorri | 1AA | 1:03:28 | 102: 4:10 | 104: 5:47 | 32: 7:51 | 105: 19:26 | 108: 23:24 | 110: 25:53 | 111: 30:50 | 115: 36:28 | 113: 39:40 | 38: 48:24 | 42: 49:18 | 51: 52:01 | 54: 56:41 | 74: 58:45 | 44: 1:01:01 | 100: 1:02:55 | 123: 1:03:28 |
2 | Janne Virkki | 1BB | 1:19:38 | 101: 7:52 | 103: 10:07 | 32: 12:59 | 109: 26:21 | 107: 29:54 | 110: 31:53 | 111: 36:31 | 114: 49:59 | 112: 52:31 | 38: 1:04:06 | 42: 1:05:11 | 51: 1:08:19 | 55: 1:12:18 | 74: 1:13:22 | 44: 1:16:51 | 100: 1:18:56 | 123: 1:19:37 |
