1. Vaajakosken Terä -1 4:31:21
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Lasse Kautto | 1AA | 51:39 | 102: 3:48 | 104: 2:46 | 32: 1:42 | 105: 9:14 | 108: 3:20 | 110: 2:06 | 111: 3:36 | 115: 4:47 | 113: 2:01 | 38: 6:56 | 42: 44 | 51: 2:25 | 54: 2:28 | 74: 1:36 | 44: 2:02 | 100: 1:33 | 123: 35 |
2 | Pasi Ikonen | 1BB | 44:16 | 101: 4:25 | 103: 1:23 | 32: 1:23 | 109: 8:40 | 107: 2:16 | 110: 1:20 | 111: 3:07 | 114: 4:15 | 112: 1:50 | 38: 5:35 | 42: 37 | 51: 2:12 | 55: 2:45 | 74: 46 | 44: 1:41 | 100: 1:29 | 123: 33 |
3 | Jani Lakanen | 3AA | 1:10:45 | 116: 10:03 | 119: 7:05 | 117: 58 | 118: 16:24 | 74: 1:32 | 44: 1:54 | 100: 1:32 | 123: 29 | 102: 4:40 | 115: 5:20 | 108: 7:43 | 109: 1:51 | 40: 8:15 | 38: 1:24 | 100: 1:06 | 123: 28 | |
4 | Jonne Lakanen | 4AA | 48:20 | 104: 4:34 | 59: 3:10 | 112: 3:13 | 115: 3:11 | 108: 7:07 | 107: 1:28 | 106: 3:42 | 121: 3:38 | 122: 3:14 | 69: 6:16 | 42: 1:15 | 51: 2:21 | 70: 1:17 | 46: 2:38 | 100: 48 | 123: 28 | |
5 | Jarmo Puttonen | 5BB | 56:19 | 103: 4:25 | 59: 3:32 | 120: 11:17 | 119: 4:26 | 121: 12:47 | 64: 3:39 | 38: 6:00 | 42: 52 | 65: 2:46 | 43: 1:31 | 71: 3:13 | 100: 1:17 | 123: 34 |
2. Vaajakosken Terä -2 4:34:01
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Antti Anttonen | 1BB | 48:51 | 101: 4:13 | 103: 1:31 | 32: 1:39 | 109: 9:05 | 107: 2:32 | 110: 1:39 | 111: 4:18 | 114: 5:43 | 112: 2:03 | 38: 5:57 | 42: 42 | 51: 2:11 | 55: 2:50 | 74: 44 | 44: 1:50 | 100: 1:26 | 123: 28 |
2 | Heikki Nousiainen | 1AA | 48:32 | 102: 4:56 | 104: 1:32 | 32: 2:02 | 105: 8:36 | 108: 3:10 | 110: 2:02 | 111: 3:07 | 115: 4:04 | 113: 1:53 | 38: 6:05 | 42: 39 | 51: 2:14 | 54: 2:49 | 74: 1:40 | 44: 1:47 | 100: 1:26 | 123: 31 |
3 | Jouni Kahelin | 3AA | 1:11:31 | 116: 9:19 | 119: 7:36 | 117: 47 | 118: 17:14 | 74: 1:29 | 44: 1:54 | 100: 1:36 | 123: 31 | 102: 5:06 | 115: 4:46 | 108: 7:29 | 109: 1:49 | 40: 9:07 | 38: 1:10 | 100: 1:07 | 123: 30 | |
4 | Ari-Pekka Kaivosaari | 4AA | 51:52 | 104: 4:51 | 59: 3:08 | 112: 3:47 | 115: 2:59 | 108: 11:27 | 107: 1:19 | 106: 1:19 | 121: 3:48 | 122: 2:55 | 69: 7:31 | 42: 1:19 | 51: 2:42 | 70: 1:18 | 46: 2:04 | 100: 56 | 123: 28 | |
5 | Timo Joensuu | 5BB | 53:11 | 103: 4:14 | 59: 2:55 | 120: 10:57 | 119: 4:25 | 121: 11:07 | 64: 3:11 | 38: 6:18 | 42: 48 | 65: 2:49 | 43: 1:24 | 71: 3:20 | 100: 1:11 | 123: 32 |
3. Vehkalahden Veikot -0 4:36:23
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Matti Töyrylä | 1BA | 53:39 | 101: 4:23 | 103: 1:31 | 32: 1:31 | 105: 8:47 | 108: 3:38 | 110: 2:20 | 111: 4:27 | 114: 5:11 | 112: 2:18 | 38: 7:31 | 42: 50 | 51: 2:38 | 55: 3:00 | 74: 51 | 44: 2:21 | 100: 1:48 | 123: 34 |
2 | Tuomas Mattila | 1AB | 48:18 | 102: 4:15 | 104: 1:29 | 32: 1:53 | 109: 9:28 | 107: 2:28 | 110: 1:42 | 111: 3:43 | 115: 4:42 | 113: 2:00 | 38: 5:55 | 42: 45 | 51: 2:13 | 54: 2:23 | 74: 1:39 | 44: 1:41 | 100: 1:33 | 123: 30 |
3 | Jarkko Liuha | 3AA | 1:13:23 | 116: 9:33 | 119: 8:49 | 117: 49 | 118: 17:09 | 74: 1:23 | 44: 1:55 | 100: 1:53 | 123: 32 | 102: 5:29 | 115: 4:45 | 108: 7:35 | 109: 1:44 | 40: 8:51 | 38: 1:06 | 100: 1:03 | 123: 32 | |
4 | Jaani Lantela | 4BA | 47:29 | 103: 4:19 | 59: 2:54 | 112: 4:04 | 115: 2:28 | 108: 9:11 | 107: 1:18 | 106: 1:13 | 121: 3:28 | 122: 2:38 | 69: 6:35 | 42: 1:36 | 51: 2:43 | 70: 1:19 | 46: 2:09 | 100: 1:06 | 123: 28 | |
5 | Janne Weckman | 5AB | 53:31 | 104: 4:31 | 59: 2:07 | 120: 11:25 | 119: 4:31 | 121: 11:45 | 64: 3:08 | 38: 5:34 | 42: 47 | 65: 2:54 | 43: 1:55 | 71: 3:09 | 100: 1:11 | 123: 35 |
4. Angelniemen Ankkuri -0 4:47:52
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Tuomas Kari | 1AB | 49:13 | 102: 3:52 | 104: 2:43 | 32: 1:47 | 109: 9:50 | 107: 2:28 | 110: 1:35 | 111: 4:08 | 115: 4:17 | 113: 1:49 | 38: 6:03 | 42: 40 | 51: 2:16 | 54: 2:22 | 74: 1:34 | 44: 1:59 | 100: 1:23 | 123: 27 |
2 | Alex Tsherbakov | 1BA | 48:55 | 101: 4:52 | 103: 1:36 | 32: 1:30 | 105: 8:59 | 108: 2:59 | 110: 2:04 | 111: 3:05 | 114: 4:18 | 112: 2:51 | 38: 6:03 | 42: 44 | 51: 2:22 | 55: 2:42 | 74: 1:07 | 44: 1:47 | 100: 1:28 | 123: 28 |
3 | Timo Parttimaa | 3AA | 1:13:01 | 116: 9:26 | 119: 8:10 | 117: 1:11 | 118: 17:14 | 74: 1:35 | 44: 1:46 | 100: 1:40 | 123: 35 | 102: 4:59 | 115: 4:46 | 108: 7:15 | 109: 1:47 | 40: 9:35 | 38: 1:06 | 100: 1:20 | 123: 36 | |
4 | Juri Emaldinov | 4AB | 57:24 | 104: 5:14 | 59: 6:12 | 112: 4:14 | 115: 2:37 | 108: 11:34 | 107: 1:17 | 106: 3:18 | 121: 3:15 | 64: 3:27 | 38: 7:03 | 42: 55 | 51: 2:47 | 70: 1:10 | 46: 2:31 | 100: 1:17 | 123: 34 | |
5 | Vesa Mäkinen | 5BA | 59:16 | 103: 4:34 | 59: 3:02 | 120: 10:43 | 119: 4:37 | 121: 12:52 | 122: 2:27 | 69: 8:10 | 42: 1:15 | 65: 2:50 | 43: 2:32 | 71: 4:24 | 100: 1:15 | 123: 36 |
5. Lapuan Virkiä -0 4:48:29
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Mikko Patana | 1BB | 48:49 | 101: 4:12 | 103: 1:34 | 32: 1:34 | 109: 9:18 | 107: 2:26 | 110: 1:38 | 111: 4:06 | 114: 5:47 | 112: 2:04 | 38: 6:04 | 42: 37 | 51: 2:12 | 55: 2:50 | 74: 45 | 44: 1:50 | 100: 1:26 | 123: 27 |
2 | Petri Saari | 1AA | 49:23 | 102: 4:00 | 104: 1:49 | 32: 1:42 | 105: 8:33 | 108: 4:33 | 110: 2:14 | 111: 3:14 | 115: 4:21 | 113: 2:02 | 38: 6:16 | 42: 45 | 51: 2:10 | 54: 2:28 | 74: 1:37 | 44: 1:44 | 100: 1:26 | 123: 30 |
3 | Jarkko Hautala | 3AA | 1:12:52 | 116: 9:19 | 119: 8:15 | 117: 58 | 118: 17:21 | 74: 1:35 | 44: 1:47 | 100: 1:40 | 123: 36 | 102: 4:57 | 115: 4:46 | 108: 7:16 | 109: 1:47 | 40: 9:27 | 38: 1:13 | 100: 1:22 | 123: 33 | |
4 | Ville Keskisaari | 4BB | 55:43 | 103: 4:42 | 59: 2:51 | 112: 3:53 | 115: 6:38 | 108: 9:50 | 107: 1:15 | 106: 1:17 | 121: 3:38 | 64: 4:03 | 38: 8:59 | 42: 1:01 | 51: 2:44 | 70: 1:25 | 46: 1:53 | 100: 1:01 | 123: 33 | |
5 | Jussi Hietala | 5AA | 1:01:40 | 104: 4:47 | 59: 2:55 | 120: 12:21 | 119: 4:35 | 121: 14:06 | 122: 2:54 | 69: 7:38 | 42: 1:40 | 65: 3:35 | 43: 1:33 | 71: 3:39 | 100: 1:20 | 123: 36 |
6. MS Parma -0 4:56:51
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Jussi Tokola | 1BB | 49:54 | 101: 4:21 | 103: 1:35 | 32: 1:31 | 109: 9:06 | 107: 2:33 | 110: 1:37 | 111: 4:11 | 114: 5:43 | 112: 2:09 | 38: 5:53 | 42: 42 | 51: 2:24 | 55: 3:20 | 74: 48 | 44: 1:53 | 100: 1:37 | 123: 31 |
2 | Tomi Mattila | 1AA | 53:21 | 102: 4:47 | 104: 1:40 | 32: 2:02 | 105: 10:01 | 108: 3:49 | 110: 2:20 | 111: 3:42 | 115: 5:03 | 113: 2:04 | 38: 6:08 | 42: 42 | 51: 2:22 | 54: 2:20 | 74: 1:38 | 44: 2:42 | 100: 1:34 | 123: 28 |
3 | Mikko Heikelä | 3AA | 1:15:32 | 116: 10:21 | 119: 7:59 | 117: 56 | 118: 18:02 | 74: 1:40 | 44: 1:56 | 100: 1:39 | 123: 34 | 102: 6:02 | 115: 4:50 | 108: 7:27 | 109: 1:43 | 40: 9:17 | 38: 1:24 | 100: 1:10 | 123: 31 | |
4 | Samuli Salmenoja | 4AA | 56:35 | 104: 4:21 | 59: 2:38 | 112: 3:24 | 115: 2:54 | 108: 9:20 | 107: 1:28 | 106: 6:01 | 121: 3:32 | 122: 2:47 | 69: 8:11 | 42: 1:16 | 51: 2:43 | 70: 1:17 | 46: 5:07 | 100: 1:02 | 123: 34 | |
5 | Matti Koivisto | 5BB | 1:01:27 | 103: 4:34 | 59: 4:13 | 120: 12:57 | 119: 6:32 | 121: 12:18 | 64: 3:43 | 38: 6:59 | 42: 53 | 65: 2:23 | 43: 2:02 | 71: 3:14 | 100: 1:04 | 123: 34 |
7. Ikaalisten Nouseva Voima -0 4:57:47
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Iivo Kotamäki | 1BA | 50:31 | 103: 6:37 | 105: 26:09 | 42: 33:54 | 100: 1:14:26 | 123: 50 | ||||||||||||
2 | Simo Syrjänen | 1AB | 52:49 | 102: 5:06 | 104: 1:43 | 32: 2:00 | 109: 10:02 | 107: 3:51 | 110: 1:32 | 111: 3:32 | 115: 5:05 | 113: 2:07 | 38: 5:57 | 42: 46 | 51: 2:18 | 54: 2:25 | 74: 1:43 | 44: 2:43 | 100: 1:33 | 123: 31 |
3 | Topi Anjala | 3AA | 1:11:44 | 116: 10:04 | 119: 8:15 | 117: 1:00 | 118: 15:24 | 74: 1:31 | 44: 2:03 | 100: 1:51 | 123: 31 | 102: 5:24 | 115: 4:53 | 108: 7:36 | 109: 1:44 | 40: 8:44 | 38: 1:11 | 100: 1:01 | 123: 31 | |
4 | Jani Ojala | 4AB | 49:05 | 104: 5:09 | 59: 4:30 | 112: 3:29 | 115: 2:57 | 108: 7:59 | 107: 1:13 | 106: 1:14 | 121: 3:49 | 64: 3:11 | 38: 7:06 | 42: 50 | 51: 2:42 | 70: 1:14 | 46: 2:12 | 100: 1:01 | 123: 29 | |
5 | Ville Siven | 5BA | 1:13:36 | 103: 20:21:35 | 120: 20:32:51 | 42: 20:56:06 | 100: 21:05:52 | 123: 28 |
8. Tampereen Pyrintö -0 5:00:40
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Mikko Kivelä | 1AB | 57:43 | 102: 3:58 | 104: 2:31 | 32: 1:51 | 109: 11:03 | 107: 2:57 | 110: 1:43 | 111: 4:10 | 115: 5:51 | 113: 2:12 | 38: 8:21 | 42: 52 | 51: 2:34 | 54: 2:53 | 74: 2:05 | 44: 2:03 | 100: 2:06 | 123: 33 |
2 | Janne Märkälä | 1BA | 57:52 | 101: 5:05 | 103: 2:00 | 32: 1:51 | 105: 10:44 | 108: 3:16 | 110: 2:42 | 111: 4:22 | 114: 4:57 | 112: 2:11 | 38: 8:42 | 42: 50 | 51: 2:28 | 55: 3:16 | 74: 1:04 | 44: 2:03 | 100: 1:49 | 123: 32 |
3 | Hannu Saarijärvi | 3AA | 1:16:05 | 116: 9:15 | 119: 8:23 | 117: 1:19 | 118: 16:59 | 74: 2:02 | 44: 1:56 | 100: 1:46 | 123: 33 | 102: 5:13 | 115: 4:59 | 108: 9:02 | 109: 1:52 | 40: 9:39 | 38: 1:28 | 100: 1:08 | 123: 30 | |
4 | Jarkko Laine | 4AB | 50:51 | 104: 4:16 | 59: 3:21 | 112: 3:19 | 115: 3:24 | 108: 9:13 | 107: 1:12 | 106: 2:44 | 121: 3:22 | 64: 3:42 | 38: 7:42 | 42: 51 | 51: 2:30 | 70: 1:17 | 46: 1:54 | 100: 1:32 | 123: 31 | |
5 | Timo Saarinen | 5BA | 58:07 | 103: 4:40 | 59: 4:07 | 120: 10:55 | 119: 4:23 | 121: 12:02 | 122: 3:40 | 69: 7:04 | 42: 1:37 | 65: 2:44 | 43: 1:42 | 71: 3:30 | 100: 1:09 | 123: 33 |
9. Hämeenlinnan Suunnistajat -1 5:06:55
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Ville Sabel | 1BA | 53:15 | 101: 4:17 | 103: 1:33 | 32: 1:37 | 105: 8:51 | 108: 3:38 | 110: 2:16 | 111: 4:24 | 114: 5:18 | 112: 2:23 | 38: 7:16 | 42: 51 | 51: 2:26 | 55: 2:55 | 74: 51 | 44: 2:27 | 100: 1:43 | 123: 30 |
2 | Timo Savonen | 1AB | 54:05 | 102: 4:32 | 104: 1:41 | 32: 1:59 | 109: 10:15 | 107: 2:39 | 110: 2:02 | 111: 3:49 | 115: 4:50 | 113: 2:26 | 38: 7:13 | 42: 45 | 51: 2:27 | 54: 2:50 | 74: 2:03 | 44: 2:04 | 100: 1:55 | 123: 35 |
3 | Jussi-Pekka Kauppi | 3AA | 1:19:19 | 116: 9:40 | 119: 8:30 | 117: 1:06 | 118: 19:08 | 74: 1:43 | 44: 1:52 | 100: 1:42 | 123: 33 | 102: 7:28 | 115: 4:36 | 108: 7:57 | 109: 1:48 | 40: 9:52 | 38: 1:27 | 100: 1:25 | 123: 32 | |
4 | Ville Pietilä | 4BA | 52:26 | 103: 4:37 | 59: 3:58 | 112: 3:23 | 115: 3:50 | 108: 8:08 | 107: 1:28 | 106: 1:44 | 121: 3:29 | 122: 3:13 | 69: 8:24 | 42: 1:30 | 51: 2:43 | 70: 1:51 | 46: 2:31 | 100: 1:04 | 123: 33 | |
5 | Tero Mamia | 5AB | 1:07:48 | 104: 5:27 | 59: 2:54 | 120: 12:04 | 119: 5:08 | 121: 17:33 | 64: 5:11 | 38: 7:23 | 42: 1:03 | 65: 3:22 | 43: 1:40 | 71: 3:47 | 100: 1:31 | 123: 45 |
10. Delta -0 5:09:22
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Marko Loukkalahti | 1BB | 49:43 | 101: 4:20 | 103: 1:37 | 32: 1:34 | 109: 9:31 | 107: 2:45 | 110: 1:34 | 111: 3:41 | 114: 5:38 | 112: 2:09 | 38: 6:06 | 42: 43 | 51: 2:23 | 55: 3:02 | 74: 49 | 44: 1:50 | 100: 1:34 | 123: 28 |
2 | Gatis Caics | 1AA | 54:42 | 102: 5:18 | 104: 1:22 | 32: 2:05 | 105: 10:29 | 108: 3:34 | 110: 2:20 | 111: 3:42 | 115: 4:48 | 113: 2:07 | 38: 6:45 | 42: 43 | 51: 2:46 | 54: 2:46 | 74: 1:49 | 44: 2:06 | 100: 1:32 | 123: 30 |
3 | Heikki Toivio | 3AA | 1:18:47 | 116: 9:45 | 119: 7:38 | 117: 49 | 118: 17:42 | 74: 1:31 | 44: 2:30 | 100: 1:37 | 123: 34 | 102: 6:09 | 115: 5:43 | 108: 9:00 | 109: 1:49 | 40: 10:46 | 38: 1:26 | 100: 1:16 | 123: 31 | |
4 | Jarkko Saarinen | 4BB | 53:43 | 103: 4:39 | 59: 7:53 | 112: 3:29 | 115: 3:13 | 108: 8:13 | 107: 1:28 | 106: 1:39 | 121: 3:30 | 64: 4:03 | 38: 6:27 | 42: 55 | 51: 2:48 | 70: 1:43 | 46: 2:15 | 100: 55 | 123: 33 | |
5 | Olli Moisander | 5AA | 1:12:26 | 104: 4:30 | 59: 3:01 | 120: 14:13 | 119: 8:24 | 121: 18:47 | 122: 3:19 | 69: 8:45 | 42: 1:36 | 65: 2:58 | 43: 1:36 | 71: 3:40 | 100: 1:10 | 123: 25 |
11. Navi -0 5:09:24
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Henrik Väisänen | 1AA | 50:35 | 102: 3:57 | 104: 2:31 | 32: 1:50 | 105: 9:09 | 108: 3:17 | 110: 2:04 | 111: 3:52 | 115: 4:20 | 113: 2:06 | 38: 6:14 | 42: 43 | 51: 2:19 | 54: 2:16 | 74: 1:57 | 44: 1:53 | 100: 1:37 | 123: 30 |
2 | Jukka Ukkonen | 1BB | 55:51 | 101: 5:38 | 103: 1:36 | 32: 1:34 | 109: 9:58 | 107: 3:46 | 110: 1:36 | 111: 3:33 | 114: 5:33 | 112: 3:28 | 38: 6:27 | 42: 49 | 51: 2:51 | 55: 3:04 | 74: 1:09 | 44: 2:09 | 100: 2:05 | 123: 34 |
3 | Olli-Pekka Koistinen | 3AA | 1:19:28 | 116: 11:22 | 119: 9:22 | 117: 55 | 118: 18:10 | 74: 1:48 | 44: 2:04 | 100: 1:53 | 123: 32 | 102: 5:42 | 115: 5:13 | 108: 7:50 | 109: 1:50 | 40: 9:33 | 38: 1:17 | 100: 1:25 | 123: 31 | |
4 | Jere Pajunen | 4BB | 50:56 | 103: 5:25 | 59: 3:52 | 112: 3:35 | 115: 3:46 | 108: 8:12 | 107: 1:25 | 106: 1:41 | 121: 3:29 | 64: 4:02 | 38: 6:21 | 42: 58 | 51: 2:46 | 70: 1:45 | 46: 2:09 | 100: 58 | 123: 32 | |
5 | Mikko Väisänen | 5AA | 1:12:32 | 104: 4:33 | 59: 3:02 | 120: 12:40 | 119: 5:47 | 121: 14:36 | 122: 5:22 | 69: 15:18 | 42: 1:24 | 65: 2:58 | 43: 1:29 | 71: 3:45 | 100: 1:11 | 123: 27 |
12. Hiisirasti -0 5:16:49
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Jussi Simula | 1AA | 1:01:06 | 102: 4:09 | 104: 2:44 | 32: 1:48 | 105: 9:43 | 108: 3:08 | 110: 4:19 | 111: 4:45 | 115: 6:28 | 113: 2:34 | 38: 8:29 | 42: 52 | 51: 2:36 | 54: 2:39 | 74: 2:08 | 44: 2:06 | 100: 2:03 | 123: 36 |
2 | Roman Efimov | 1BB | 49:46 | 101: 4:48 | 103: 2:26 | 32: 1:45 | 109: 9:35 | 107: 2:22 | 110: 1:32 | 111: 3:34 | 114: 5:22 | 112: 2:16 | 38: 5:48 | 42: 48 | 51: 2:16 | 55: 2:39 | 74: 50 | 44: 1:51 | 100: 1:25 | 123: 28 |
3 | Saku Asikainen | 3AA | 1:33:28 | 116: 11:09 | 119: 10:25 | 117: 1:03 | 118: 20:48 | 74: 1:50 | 44: 2:40 | 100: 1:49 | 123: 36 | 102: 6:17 | 115: 8:42 | 108: 10:24 | 109: 2:10 | 40: 12:00 | 38: 1:22 | 100: 1:36 | 123: 36 | |
4 | Jussi Uusitalo | 4AA | 52:08 | 104: 5:08 | 59: 2:49 | 112: 3:25 | 115: 2:55 | 108: 8:44 | 107: 1:09 | 106: 4:30 | 121: 3:31 | 122: 2:35 | 69: 7:54 | 42: 1:23 | 51: 2:52 | 70: 1:23 | 46: 2:27 | 100: 52 | 123: 31 | |
5 | Timo Mikkola | 5BB | 1:00:19 | 103: 4:41 | 59: 3:04 | 120: 13:56 | 119: 4:08 | 121: 13:12 | 64: 3:29 | 38: 6:29 | 42: 1:04 | 65: 3:01 | 43: 1:55 | 71: 3:26 | 100: 1:23 | 123: 31 |
13. Jämsän Retki-Veikot -0 5:28:42
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Simo Lindgren | 1BA | 51:40 | 101: 4:27 | 103: 1:34 | 32: 1:31 | 105: 8:42 | 108: 3:38 | 110: 2:13 | 111: 4:34 | 114: 4:59 | 112: 2:52 | 38: 6:00 | 42: 47 | 51: 2:23 | 55: 3:06 | 74: 48 | 44: 2:01 | 100: 1:35 | 123: 30 |
2 | Jukka Vertainen | 1AB | 55:34 | 102: 4:51 | 104: 1:57 | 32: 2:19 | 109: 10:50 | 107: 2:59 | 110: 1:43 | 111: 3:58 | 115: 4:59 | 113: 2:20 | 38: 7:10 | 42: 45 | 51: 2:32 | 54: 2:54 | 74: 1:51 | 44: 2:10 | 100: 1:43 | 123: 33 |
3 | Kari Kallio | 3AA | 1:27:30 | 116: 11:56 | 119: 9:08 | 117: 1:00 | 118: 18:42 | 74: 2:33 | 44: 2:27 | 100: 1:48 | 123: 36 | 102: 6:10 | 115: 5:42 | 108: 9:49 | 109: 2:09 | 40: 11:53 | 38: 1:39 | 100: 1:21 | 123: 36 | |
4 | Teemu Remonen | 4AB | 1:01:54 | 104: 6:00 | 59: 3:03 | 112: 5:18 | 115: 3:50 | 108: 14:19 | 107: 1:12 | 106: 4:36 | 121: 3:31 | 64: 3:29 | 38: 6:25 | 42: 1:09 | 51: 4:09 | 70: 1:12 | 46: 2:05 | 100: 1:01 | 123: 35 | |
5 | Tero Myllymäki | 5BA | 1:12:02 | 103: 4:47 | 59: 3:29 | 120: 14:16 | 119: 5:38 | 121: 14:49 | 122: 4:45 | 69: 9:53 | 42: 1:36 | 65: 3:58 | 43: 2:07 | 71: 4:29 | 100: 1:30 | 123: 45 |
14. Kokkolan Suunnistajat -0 6:02:39
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Jaakko Kattilakoski | 1AB | 56:19 | 102: 4:03 | 104: 2:26 | 32: 1:54 | 109: 11:27 | 107: 2:49 | 110: 1:36 | 111: 4:00 | 115: 5:09 | 113: 2:20 | 38: 7:16 | 42: 59 | 51: 2:32 | 54: 3:10 | 74: 2:12 | 44: 2:07 | 100: 1:43 | 123: 34 |
2 | Ville Saarela | 1BA | 59:52 | 101: 5:29 | 103: 1:45 | 32: 3:02 | 105: 11:05 | 108: 3:36 | 110: 2:45 | 111: 4:58 | 114: 5:44 | 112: 2:32 | 38: 6:56 | 42: 49 | 51: 3:07 | 55: 2:53 | 74: 1:02 | 44: 1:53 | 100: 1:43 | 123: 33 |
3 | Arto Fränti | 3AA | 1:42:44 | 116: 11:52 | 119: 12:56 | 117: 1:27 | 118: 22:06 | 74: 2:35 | 44: 4:14 | 100: 2:56 | 123: 39 | 102: 6:03 | 115: 8:15 | 108: 12:19 | 109: 2:18 | 40: 11:03 | 38: 1:32 | 100: 1:48 | 123: 41 | |
4 | Jarmo Kujala | 4BA | 1:14:26 | 103: 6:49 | 59: 6:56 | 112: 5:31 | 115: 4:06 | 108: 13:38 | 107: 1:51 | 106: 1:28 | 121: 4:32 | 122: 5:19 | 69: 8:42 | 42: 1:54 | 51: 3:45 | 70: 2:37 | 46: 4:55 | 100: 1:36 | 123: 46 | |
5 | Jouni Kujala | 5AB | 1:09:17 | 104: 6:17 | 59: 2:37 | 120: 12:55 | 119: 4:35 | 121: 13:37 | 64: 6:12 | 38: 9:52 | 42: 58 | 65: 3:22 | 43: 2:57 | 71: 3:53 | 100: 1:22 | 123: 40 |
. Rasti-Kurikka -0
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Sami Löfbacka | 1AB | 49:20 | 102: 4:00 | 104: 2:30 | 32: 1:51 | 109: 9:06 | 107: 2:25 | 110: 1:25 | 111: 3:35 | 115: 4:05 | 113: 2:08 | 38: 7:32 | 42: 40 | 51: 2:13 | 54: 2:22 | 74: 1:34 | 44: 1:56 | 100: 1:27 | 123: 31 |
2 | Ville Uitto | 1BA | 50:18 | 101: 4:43 | 103: 1:53 | 32: 1:23 | 105: 9:01 | 108: 2:59 | 110: 2:16 | 111: 3:22 | 114: 5:16 | 112: 2:10 | 38: 6:24 | 42: 47 | 51: 2:24 | 55: 2:54 | 74: 48 | 44: 1:55 | 100: 1:35 | 123: 28 |
3 | Matti Vainionpää | 3AA | 1:19:55 | 116: 10:53 | 119: 8:05 | 117: 1:42 | 118: 18:36 | 74: 1:41 | 44: 2:05 | 100: 1:48 | 123: 33 | 102: 5:19 | 115: 5:06 | 108: 8:20 | 109: 1:50 | 40: 10:37 | 38: 1:26 | 100: 1:19 | 123: 35 | |
4 | Mikko Hölsö | 4BA | 48:42 | 103: 4:28 | 59: 3:41 | 112: 3:49 | 115: 2:48 | 108: 10:15 | 107: 1:08 | 106: 1:09 | 121: 3:38 | 122: 2:31 | 69: 6:37 | 42: 1:07 | 51: 2:27 | 70: 1:03 | 46: 2:15 | 100: 1:17 | 123: 30 | |
5 | Juha-Matti Huhtanen | 5AB | 104: 4:55 | 59: 4:38 |
. Keuruun Kisailijat -0
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Jaakko Sorri | 1AA | 1:03:28 | 102: 4:10 | 104: 1:37 | 32: 2:04 | 105: 11:35 | 108: 3:58 | 110: 2:29 | 111: 4:57 | 115: 5:38 | 113: 3:12 | 38: 8:44 | 42: 54 | 51: 2:43 | 54: 4:40 | 74: 2:04 | 44: 2:16 | 100: 1:54 | 123: 33 |
2 | Janne Virkki | 1BB | 1:19:38 | 101: 7:52 | 103: 2:15 | 32: 2:52 | 109: 13:22 | 107: 3:33 | 110: 1:59 | 111: 4:38 | 114: 13:28 | 112: 2:32 | 38: 11:35 | 42: 1:05 | 51: 3:08 | 55: 3:59 | 74: 1:04 | 44: 3:29 | 100: 2:05 | 123: 41 |
3 | Miika Vennelä | 3AA | 1:49:01 | 116: 13:13 | 119: 16:31 | 117: 50 | 118: 23:22 | 74: 3:12 | 44: 2:40 | 100: 1:56 | 123: 40 | 102: 7:02 | 115: 6:19 | 108: 11:05 | 109: 3:03 | 40: 14:20 | 38: 2:02 | 100: 1:57 | 123: 48 | |
4 | Niko Jokinen | 4AA | 1:09:35 | 104: 7:00 | 59: 7:14 | 112: 4:51 | 115: 4:13 | 108: 10:50 | 107: 1:47 | 106: 1:54 | 121: 4:52 | 122: 4:03 | 69: 10:02 | 42: 1:46 | 51: 4:04 | 70: 1:55 | 46: 3:23 | 100: 1:09 | 123: 32 |
. Oriveden Ponnistus -0
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||||||
1 | Samuli Hankivuo | 1BB | 1:24:43 | 101: 5:18 | 103: 2:26 | 32: 2:40 | 109: 13:28 | 107: 3:35 | 110: 13:59 | 111: 4:43 | 114: 9:30 | 112: 5:50 | 38: 8:02 | 42: 1:14 | 51: 3:16 | 55: 3:46 | 74: 1:13 | 44: 2:38 | 100: 2:13 | 123: 52 |
