H21K1   Tilanne rasteilla

Sija  Nimi                          1.           2.           3.           4.           5.           6.           7.           8.           9.          10.      Tulos

  1. Väisänen Marko              2-1:56       1-3:20       1-4:19      1-11:29      1-12:54      1-13:26      1-16:07      1-17:46      1-19:56      1-20:20     20:20  Väisänen Marko
  2. Lakanen Jani                1-1:48       3-3:28       2-4:32      2-11:30      2-13:00      3-13:37      3-16:14      3-18:01      2-20:01      2-20:24     20:24  Lakanen Jani
  3. Harju Antti                23-2:16       5-3:38       4-4:39      3-11:36      3-13:02      2-13:35      2-16:12      2-17:59      3-20:04      3-20:26     20:26  Harju Antti
  4. Salmi Janne                 7-2:06      26-4:16      17-5:19      6-12:30      5-13:56      5-14:32      4-17:10      4-18:56      4-21:02      4-21:26     21:26  Salmi Janne
  5. Suominen Juha              19-2:11       4-3:36       6-4:48      4-12:09      4-13:41      4-14:23      5-17:25      5-19:10      5-21:25      5-21:49     21:49  Suominen Juha
  6. Heiskanen Marko            20-2:14      10-3:45       7-4:52      8-12:50      8-14:16      8-14:54      6-17:46      6-19:29      6-21:42      6-22:06     22:06  Heiskanen Marko
  7. Pohjonen Jukka              4-2:01      32-4:32      30-5:52     10-13:18      9-14:39      9-15:14      9-18:18      7-20:06      7-22:14      7-22:36     22:36  Pohjonen Jukka
  8. Parkkinen Keijo            11-2:07      20-4:02      12-5:06      5-12:28      6-14:00      6-14:36      7-18:12      8-20:08      8-22:20      8-22:44     22:44  Parkkinen Keijo
  9. Donner Jan                 40-2:48      27-4:17      28-5:45      9-13:14     10-14:42     10-15:25     10-18:24      8-20:08      9-22:24      9-22:48     22:48  Donner Jan
 10. Pajula Harri                6-2:05       8-3:44       5-4:45      7-12:33      7-14:09      7-14:49      7-18:12     10-20:12     10-22:31     10-22:53     22:53  Pajula Harri
 11. Erkkilä Jukka               7-2:06      12-3:48      16-5:18     13-13:32     11-14:58     12-15:45     11-18:44     11-20:34     11-22:50     11-23:16     23:16  Erkkilä Jukka
 12. Hongisto Pasi              11-2:07      24-4:10      24-5:39     11-13:26     13-15:01     11-15:38     13-18:52     13-20:50     12-23:08     12-23:32     23:32  Hongisto Pasi
 13. Mamia Tero                  2-1:56       2-3:23       2-4:32     15-13:34     12-15:00     12-15:45     12-18:47     12-20:45     13-23:10     13-23:35     23:35  Mamia Tero
 14. Lehtimäki Juha              5-2:04      19-4:01      13-5:08     20-13:54     16-15:16     15-15:49     15-19:20     15-21:17     14-23:28     14-23:51     23:51  Lehtimäki Juha
 15. Pesu Raino                 16-2:09       7-3:40      10-5:00     17-13:46     20-15:33     19-16:08     15-19:20     14-21:15     15-23:35     15-23:58     23:58  Pesu Raino
 16. Mäntylä Sauli              14-2:08      38-4:47      37-6:25     26-14:36     23-16:01     21-16:40     18-19:40     16-21:38     16-24:00     16-24:28     24:28  Mäntylä Sauli
 17. Rintanen Riku              27-2:17      11-3:47      10-5:00     13-13:32     17-15:24     17-16:06     17-19:23     19-21:55     17-24:11     17-24:35     24:35  Rintanen Riku
 18. Venho Mika                 16-2:09      27-4:17      22-5:37     18-13:50     18-15:25     20-16:25     21-20:02     20-22:01     18-24:22     18-24:45     24:45  Venho Mika
 19. Hakkarainen Vesa            7-2:06      33-4:35      26-5:42     21-13:55     18-15:25     17-16:06     19-19:45     17-21:43     19-24:28     19-24:56     24:56  Hakkarainen Vesa
 20. Loukkalahti Mika           14-2:08       8-3:44       8-4:55     12-13:28     14-15:12     16-16:04     20-19:48     18-21:52     20-24:32     20-24:58     24:58  Loukkalahti Mika
 21. Korhonen Teemu             18-2:10       5-3:38      29-5:51     23-14:08     26-16:36     26-17:14     22-20:16     21-22:19     21-24:53     21-25:23     25:23  Korhonen Teemu
 22. Niskanen Petteri           31-2:21      18-4:00      15-5:17     16-13:42     14-15:12     14-15:46     14-19:16     23-22:33     22-25:01     22-25:26     25:26  Niskanen Petteri
 23. Rauhansalo Aki             29-2:18      17-3:59      19-5:29     22-14:02     21-15:57     21-16:40     23-20:18     22-22:22     23-25:05     23-25:28     25:28  Rauhansalo Aki
 24. Koskinen Harri             35-2:24      20-4:02      24-5:39     24-14:12     22-15:59     24-16:56     25-20:28     23-22:33     25-25:14     24-25:37     25:37  Koskinen Harri
 25. Kallioniemi Janne          32-2:22      20-4:02      20-5:31     25-14:35     25-16:22     25-17:05     24-20:23     25-22:35     24-25:13     25-25:38     25:38  Kallioniemi Janne
 26. Parttimaa Timo             23-2:16      14-3:51      14-5:13     27-14:50     29-17:03     30-17:59     27-21:09     26-23:03     26-25:20     26-25:47     25:47  Parttimaa Timo
 27. Aibast Erik                47-3:43      52-6:44      44-7:46     36-16:07     34-17:46     33-18:29     29-21:18     27-23:05     27-25:22     27-25:48     25:48  Aibast Erik
 28. Heino Samuli               33-2:23      24-4:10      18-5:27     30-15:15     28-16:48     29-17:55     31-21:41     29-23:38     28-26:05     28-26:31     26:31  Heino Samuli
 29. Gonon Francois              7-2:06      12-3:48       9-4:57     19-13:52     24-16:06     21-16:40     26-21:05     28-23:32     29-26:08     29-26:34     26:34  Gonon Francois
 30. Ääri Mikko                 42-3:00      35-4:39      27-5:43     28-14:59     27-16:46     27-17:32     30-21:32     30-23:44     30-26:38     30-27:03     27:03  Ääri Mikko
 31. Sarkkinen Timo             30-2:19      51-6:26      42-7:33     31-15:39     30-17:05     28-17:40     28-21:14     32-24:28     31-27:00     31-27:26     27:26  Sarkkinen Timo
 32. Hiiri Ari                  27-2:17      23-4:06      22-5:37     31-15:39     33-17:37     34-18:34     32-22:11     31-24:23     32-27:08     32-27:37     27:37  Hiiri Ari
 33. Vartiamäki Tomi            11-2:07      43-5:57      46-8:02     39-16:45     36-18:13     39-19:49     35-23:18     35-25:16     34-27:36     33-28:00     28:00  Vartiamäki Tomi
 34. Forsberg Matti             23-2:16      16-3:57      21-5:33     29-15:04     31-17:22     32-18:15     33-22:32     33-24:42     33-27:34     34-28:01     28:01  Forsberg Matti
 35. Myllymäki Tero             43-3:03      37-4:40      30-5:52     41-16:53     38-18:33     36-19:11     34-22:42     34-24:55     35-27:43     35-28:06     28:06  Myllymäki Tero
 36. Kortetjärvi Hannu          33-2:23      35-4:39      35-6:02     34-15:48     32-17:30     31-18:14     36-23:29     38-26:01     36-28:39     36-29:07     29:07  Kortetjärvi Hannu
 37. Kuusisto Alpo              50-4:19      46-6:09      47-8:12     44-17:21     41-19:12     40-19:52     37-23:32     36-25:38     37-28:40     37-29:08     29:08  Kuusisto Alpo
 38. Karjalainen Risto          23-2:16      15-3:56      36-6:13     33-15:45     35-17:47     35-18:52     39-23:49     37-25:57     38-28:56     38-29:24     29:24  Karjalainen Risto
 39. Lehtonen Mika              20-2:14      29-4:22      32-5:57     37-16:24     37-18:17     37-19:32     40-23:52     40-26:10     39-28:57     39-29:26     29:26  Lehtonen Mika
 40. Huuhtanen Risto-Pekka      39-2:40      39-4:53      38-6:28     40-16:46     40-18:57     38-19:42     38-23:44     39-26:05     40-29:15     40-29:48     29:48  Huuhtanen Risto-Pekka
 41. Kankaanpää Timo            50-4:19      44-5:59      49-8:25     46-18:16     46-20:32     44-21:10     41-25:02     41-27:18     41-30:15     41-30:45     30:45  Kankaanpää Timo
 42. Andersson Petri            36-2:29      31-4:31      33-6:00     38-16:25     44-20:12     42-21:00     42-25:08     42-27:30     42-30:23     42-30:52     30:52  Andersson Petri
 43. Malinen Mika               53-4:47      50-6:22      51-8:36     47-18:32     45-20:21     45-21:17     43-25:19     43-27:42     43-30:38     43-31:09     31:09  Malinen Mika
 44. Koivu Sami                 41-2:55      34-4:36      34-6:01     35-15:54     47-21:13     47-21:51     44-25:50     44-28:05     44-30:48     44-31:14     31:14  Koivu Sami
 45. Kerkola Jarkko             49-4:01      41-5:43      41-7:11     43-17:19     43-20:08     42-21:00     46-26:19     45-28:24     45-31:17     45-31:44     31:44  Kerkola Jarkko
 46. Roimela Tommi              20-2:14      42-5:51      45-7:54     48-19:26     48-21:30     48-22:21     46-26:19     46-28:26     46-31:33     46-32:03     32:03  Roimela Tommi
 47. Hoskari Timo               52-4:33      47-6:10      43-7:34     45-18:03     42-19:58     46-21:29     45-25:59     47-29:09     47-31:40     47-32:05     32:05  Hoskari Timo
 48. Rantala Juha               38-2:34      30-4:26      39-6:57     42-17:06     39-18:51     41-20:11     48-27:47     48-29:48     48-32:52     48-33:22     33:22  Rantala Juha
 49. Höglund Bo-Johan           44-3:23     53-10:15     52-12:30     50-22:15     50-24:10     50-24:51     49-29:53     50-33:15     49-36:32     49-37:02     37:02  Höglund Bo-Johan
 50. Haajanen Juha              45-3:28      40-5:26      40-7:09     49-20:29     49-22:48     49-24:01     50-30:00     49-33:00     50-37:03     50-37:47     37:47  Haajanen Juha
 51. Kaplas Jarkko              54-8:13     54-12:39     54-14:39     52-26:25     52-28:32     52-29:15     52-33:36     52-36:15     51-39:21     51-39:52     39:52  Kaplas Jarkko
 52. Tilus Petri                48-3:46      48-6:18      48-8:18     51-22:35     51-25:26     51-26:42     51-32:42     51-35:50     52-39:22     52-39:54     39:54  Tilus Petri
 53. Niemelä Teemu              37-2:31      49-6:19     53-12:58     53-26:48     53-29:11     53-31:27     53-35:51     53-38:32     53-41:50     53-42:22     42:22  Niemelä Teemu
 54. Hannukainen Jussi          46-3:37      45-6:07      50-8:26     54-27:31     54-30:21     54-32:09     54-38:50     54-42:45     54-46:18     54-46:53     46:53  Hannukainen Jussi
KESK Tirroniemi Sami      


H21K1   Rastivälien ajat

Sija  Nimi                          0-1          1-2          2-3          3-4          4-5          5-6          6-7          7-8          8-9         9-10       10-M      Tulos

  1. Väisänen Marko              2-1:56       2-1:24         1-59       3-7:10       3-1:25         1-32       4-2:41       1-1:39       5-2:10        11-24            -      20:20  Väisänen Marko
  2. Lakanen Jani                1-1:48      19-1:40       6-1:04       2-6:58      13-1:30        11-37       1-2:37       6-1:47       1-2:00         4-23            -      20:24  Lakanen Jani
  3. Harju Antti                23-2:16       1-1:22       2-1:01       1-6:57       5-1:26         2-33       1-2:37       6-1:47       2-2:05         1-22            -      20:26  Harju Antti
  4. Salmi Janne                 7-2:06      40-2:10       5-1:03       4-7:11       5-1:26         9-36       3-2:38       5-1:46       3-2:06        11-24            -      21:26  Salmi Janne
  5. Suominen Juha              19-2:11       3-1:25      16-1:12       5-7:21      16-1:32        23-42      10-3:02       4-1:45       9-2:15        11-24            -      21:49  Suominen Juha
  6. Heiskanen Marko            20-2:14       8-1:31       9-1:07      11-7:58       5-1:26        13-38       6-2:52       2-1:43       8-2:13        11-24            -      22:06  Heiskanen Marko
  7. Pohjonen Jukka              4-2:01      45-2:31      21-1:20       7-7:26       1-1:21         6-35      13-3:04       9-1:48       4-2:08         1-22            -      22:36  Pohjonen Jukka
  8. Parkkinen Keijo            11-2:07      33-1:55       6-1:04       6-7:22      16-1:32         9-36      26-3:36      13-1:56       7-2:12        11-24            -      22:44  Parkkinen Keijo
  9. Donner Jan                 40-2:48       6-1:29      28-1:28       8-7:29      11-1:28        25-43       7-2:59       3-1:44      10-2:16        11-24            -      22:48  Donner Jan
 10. Pajula Harri                6-2:05      16-1:39       2-1:01      10-7:48      21-1:36        19-40      19-3:23      22-2:00      16-2:19         1-22            -      22:53  Pajula Harri
 11. Erkkilä Jukka               7-2:06      26-1:42      33-1:30      16-8:14       5-1:26        34-47       7-2:59      10-1:50      10-2:16        25-26            -      23:16  Erkkilä Jukka
 12. Hongisto Pasi              11-2:07      37-2:03      30-1:29       9-7:47      19-1:35        11-37      16-3:14      16-1:58      15-2:18        11-24            -      23:32  Hongisto Pasi
 13. Mamia Tero                  2-1:56       4-1:27      13-1:09      28-9:02       5-1:26        31-45      10-3:02      16-1:58      21-2:25        20-25            -      23:35  Mamia Tero
 14. Lehtimäki Juha              5-2:04      34-1:57       9-1:07      25-8:46       2-1:22         2-33      22-3:31      14-1:57       6-2:11         4-23            -      23:51  Lehtimäki Juha
 15. Pesu Raino                 16-2:09       8-1:31      21-1:20      25-8:46      27-1:47         6-35      15-3:12      12-1:55      17-2:20         4-23            -      23:58  Pesu Raino
 16. Mäntylä Sauli              14-2:08      47-2:39      40-1:38      13-8:11       3-1:25        18-39       9-3:00      16-1:58      20-2:22        35-28            -      24:28  Mäntylä Sauli
 17. Rintanen Riku              27-2:17       7-1:30      18-1:13      20-8:32      33-1:52        23-42      17-3:17      44-2:32      10-2:16        11-24            -      24:35  Rintanen Riku
 18. Venho Mika                 16-2:09      38-2:08      21-1:20      14-8:13      19-1:35      44-1:00      27-3:37      21-1:59      19-2:21         4-23            -      24:45  Venho Mika
 19. Hakkarainen Vesa            7-2:06      43-2:29       9-1:07      14-8:13      13-1:30        21-41      30-3:39      16-1:58      34-2:45        35-28            -      24:56  Hakkarainen Vesa
 20. Loukkalahti Mika           14-2:08      12-1:36      15-1:11      21-8:33      25-1:44        37-52      32-3:44      25-2:04      30-2:40        25-26            -      24:58  Loukkalahti Mika
 21. Korhonen Teemu             18-2:10       5-1:28      47-2:13      17-8:17      49-2:28        13-38      10-3:02      24-2:03      26-2:34        43-30            -      25:23  Korhonen Teemu
 22. Niskanen Petteri           31-2:21      16-1:39      19-1:17      19-8:25      13-1:30         4-34      21-3:30      52-3:17      23-2:28        20-25            -      25:26  Niskanen Petteri
 23. Rauhansalo Aki             29-2:18      23-1:41      33-1:30      21-8:33      35-1:55        25-43      29-3:38      25-2:04      32-2:43         4-23            -      25:28  Rauhansalo Aki
 24. Koskinen Harri             35-2:24      15-1:38      39-1:37      21-8:33      27-1:47        42-57      24-3:32      27-2:05      31-2:41         4-23            -      25:37  Koskinen Harri
 25. Kallioniemi Janne          32-2:22      19-1:40      30-1:29      29-9:04      27-1:47        25-43      18-3:18      33-2:12      28-2:38        20-25            -      25:38  Kallioniemi Janne
 26. Parttimaa Timo             23-2:16      10-1:35      24-1:22      34-9:37      43-2:13        40-56      14-3:10      11-1:54      13-2:17        32-27            -      25:47  Parttimaa Timo
 27. Aibast Erik                47-3:43      48-3:01       4-1:02      18-8:21      22-1:39        25-43       5-2:49       6-1:47      13-2:17        25-26            -      25:48  Aibast Erik
 28. Heino Samuli               33-2:23      29-1:47      19-1:17      37-9:48      18-1:33      46-1:07      33-3:46      14-1:57      22-2:27        25-26            -      26:31  Heino Samuli
 29. Gonon Francois              7-2:06      26-1:42      13-1:09      27-8:55      44-2:14         4-34      45-4:25      43-2:27      27-2:36        25-26            -      26:34  Gonon Francois
 30. Ääri Mikko                 42-3:00      16-1:39       6-1:04      31-9:16      27-1:47        33-46      37-4:00      33-2:12      41-2:54        20-25            -      27:03  Ääri Mikko
 31. Sarkkinen Timo             30-2:19      52-4:07       9-1:07      12-8:06       5-1:26         6-35      25-3:34      51-3:14      25-2:32        25-26            -      27:26  Sarkkinen Timo
 32. Hiiri Ari                  27-2:17      30-1:49      35-1:31     41-10:02      38-1:58        42-57      27-3:37      33-2:12      34-2:45        40-29            -      27:37  Hiiri Ari
 33. Vartiamäki Tomi            11-2:07      51-3:50      46-2:05      24-8:43      11-1:28      52-1:36      20-3:29      16-1:58      17-2:20        11-24            -      28:00  Vartiamäki Tomi
 34. Forsberg Matti             23-2:16      23-1:41      38-1:36      32-9:31      46-2:18        39-53      41-4:17      32-2:10      38-2:52        32-27            -      28:01  Forsberg Matti
 35. Myllymäki Tero             43-3:03      13-1:37      16-1:12     48-11:01      23-1:40        13-38      22-3:31      36-2:13      37-2:48         4-23            -      28:06  Myllymäki Tero
 36. Kortetjärvi Hannu          33-2:23      42-2:16      25-1:23      36-9:46      24-1:42        30-44      49-5:15      44-2:32      28-2:38        35-28            -      29:07  Kortetjärvi Hannu
 37. Kuusisto Alpo              50-4:19      31-1:50      44-2:03      30-9:09      32-1:51        19-40      31-3:40      29-2:06      45-3:02        35-28            -      29:08  Kuusisto Alpo
 38. Karjalainen Risto          23-2:16      19-1:40      50-2:17      33-9:32      39-2:02      45-1:05      47-4:57      31-2:08      44-2:59        35-28            -      29:24  Karjalainen Risto
 39. Lehtonen Mika              20-2:14      38-2:08      36-1:35     46-10:27      34-1:53      48-1:15      42-4:20      39-2:18      36-2:47        40-29            -      29:26  Lehtonen Mika
 40. Huuhtanen Risto-Pekka      39-2:40      41-2:13      36-1:35     44-10:18      42-2:11        31-45      38-4:02      40-2:21      49-3:10        52-33            -      29:48  Huuhtanen Risto-Pekka
 41. Kankaanpää Timo            50-4:19      19-1:40      52-2:26      38-9:51      45-2:16        13-38      34-3:52      38-2:16      43-2:57        43-30            -      30:45  Kankaanpää Timo
 42. Andersson Petri            36-2:29      36-2:02      30-1:29     45-10:25      53-3:47        35-48      40-4:08      41-2:22      39-2:53        40-29            -      30:52  Andersson Petri
 43. Malinen Mika               53-4:47      10-1:35      48-2:14      40-9:56      31-1:49        40-56      38-4:02      42-2:23      42-2:56        48-31            -      31:09  Malinen Mika
 44. Koivu Sami                 41-2:55      23-1:41      27-1:25      39-9:53      54-5:19        13-38      36-3:59      37-2:15      32-2:43        25-26            -      31:14  Koivu Sami
 45. Kerkola Jarkko             49-4:01      26-1:42      28-1:28     42-10:08      50-2:49        37-52      50-5:19      27-2:05      39-2:53        32-27            -      31:44  Kerkola Jarkko
 46. Roimela Tommi              20-2:14      49-3:37      44-2:03     49-11:32      40-2:04        36-51      35-3:58      30-2:07      48-3:07        43-30            -      32:03  Roimela Tommi
 47. Hoskari Timo               52-4:33      13-1:37      26-1:24     47-10:29      35-1:55      51-1:31      46-4:30      50-3:10      24-2:31        20-25            -      32:05  Hoskari Timo
 48. Rantala Juha               38-2:34      32-1:52      53-2:31     43-10:09      26-1:45      50-1:20      54-7:36      23-2:01      46-3:04        43-30            -      33:22  Rantala Juha
 49. Höglund Bo-Johan           44-3:23      54-6:52      49-2:15      35-9:45      35-1:55        21-41      48-5:02      53-3:22      50-3:17        43-30            -      37:02  Höglund Bo-Johan
 50. Haajanen Juha              45-3:28      35-1:58      41-1:43     51-13:20      47-2:19      47-1:13      51-5:59      48-3:00      54-4:03        54-44            -      37:47  Haajanen Juha
 51. Kaplas Jarkko              54-8:13      53-4:26      42-2:00     50-11:46      41-2:07        25-43      43-4:21      46-2:39      47-3:06        48-31            -      39:52  Kaplas Jarkko
 52. Tilus Petri                48-3:46      46-2:32      42-2:00     53-14:17      52-2:51      49-1:16      52-6:00      49-3:08      52-3:32        50-32            -      39:54  Tilus Petri
 53. Niemelä Teemu              37-2:31      50-3:48      54-6:39     52-13:50      48-2:23      54-2:16      44-4:24      47-2:41      51-3:18        50-32            -      42:22  Niemelä Teemu
 54. Hannukainen Jussi          46-3:37      44-2:30      51-2:19     54-19:05      51-2:50      53-1:48      53-6:41      54-3:55      53-3:33        53-35            -      46:53  Hannukainen Jussi
KESK Tirroniemi Sami      


H21K2   Tilanne rasteilla

Sija  Nimi                          1.           2.           3.           4.           5.           6.           7.           8.           9.          10.      Tulos

  1. Boström Mikael              1-1:38       3-3:11       2-4:34       2-6:03      2-12:55      1-15:22      1-16:28      1-18:32      1-20:32      1-20:57     20:57  Boström Mikael
  2. Fagerudd Kim               13-1:46      14-3:34       9-4:54       5-6:24      3-13:16      3-15:38      2-16:47      2-18:38      2-20:33      2-20:59     20:59  Fagerudd Kim
  3. Vähänen Sami                7-1:44       2-3:06       1-4:29       1-6:01      1-12:54      2-15:36      3-16:57      3-19:06      3-21:07      3-21:32     21:32  Vähänen Sami
  4. Hölsö Mikko                 7-1:44      13-3:32       5-4:47       5-6:24      7-13:47      4-16:24      4-17:25      4-19:22      4-21:19      4-21:43     21:43  Hölsö Mikko
  5. Romppanen Harri             6-1:43       7-3:21      12-5:09      11-6:45      9-13:58      4-16:24      6-17:32      6-19:30      5-21:26      5-21:50     21:50  Romppanen Harri
  6. Kemppi Joni                 2-1:40       1-3:03       4-4:43       3-6:18      5-13:36      6-16:27      5-17:26      5-19:29      6-21:34      6-21:58     21:58  Kemppi Joni
  7. Aumo Jussi                 38-2:03      40-4:33      23-5:48      20-7:22     14-14:21     10-16:59     10-18:03      9-20:02      7-22:06      7-22:30     22:30  Aumo Jussi
  8. Andelmaa Juha-Pekka        19-1:48      23-4:00      16-5:16      15-6:54     12-14:15      7-16:47      8-17:58     10-20:08      8-22:13      8-22:35     22:35  Andelmaa Juha-Pekka
  9. Ukkonen Jukka              13-1:46       5-3:15       6-4:48       4-6:22      6-13:41      9-16:55      9-18:01     11-20:09      9-22:14      9-22:36     22:36  Ukkonen Jukka
 10. Fadeev Evgeny               7-1:44      17-3:44      15-5:15      12-6:46      8-13:48     10-16:59     11-18:12      8-20:01     10-22:18     10-22:41     22:41  Fadeev Evgeny
 11. Rossi Janne                20-1:51      10-3:27       8-4:53       9-6:34      9-13:58      8-16:53      7-17:48      7-19:58     11-22:21     11-22:47     22:47  Rossi Janne
 12. Väisänen Mikko              2-1:40      47-5:02      33-6:14      28-7:51     17-14:56     13-17:23     13-18:30     12-20:25     12-22:29     12-22:53     22:53  Väisänen Mikko
 13. Ylikangas Esko             11-1:45       6-3:19      14-5:13      14-6:52     13-14:18     12-17:16     12-18:29     13-20:33     13-22:34     13-22:57     22:57  Ylikangas Esko
 14. Määttä Mikko               11-1:45      12-3:31      11-5:01      10-6:40     15-14:40     16-17:55     16-18:56     14-20:52     14-23:04     14-23:30     23:30  Määttä Mikko
 15. Kauppi Jussi-Pekka          4-1:42       8-3:23       7-4:52       8-6:31      4-13:30     19-18:11     19-19:22     16-21:10     15-23:22     15-23:47     23:47  Kauppi Jussi-Pekka
 16. Tapola Lauri               13-1:46      19-3:45      13-5:10      15-6:54     16-14:44     14-17:30     14-18:38     15-21:03     16-23:28     16-23:52     23:52  Tapola Lauri
 17. Niinimäki Esa               7-1:44      28-4:08      20-5:33      19-7:19     20-15:14     18-18:03     18-19:12     17-21:19     17-23:34     17-23:59     23:59  Niinimäki Esa
 18. Virtanen Antti             28-1:55      25-4:05      30-6:10      29-7:56     18-14:59     15-17:42     15-18:55     18-21:26     18-23:40     18-24:08     24:08  Virtanen Antti
 19. Halonen Mikko              31-2:00      32-4:20      37-6:26      32-8:05     23-15:18     20-18:27     20-19:39     20-21:39     19-23:50     19-24:17     24:17  Halonen Mikko
 20. Saari Petri                 4-1:42      55-6:02      52-7:48      45-9:15     33-16:24     27-19:08     27-20:10     21-21:59     20-23:58     20-24:22     24:22  Saari Petri
 21. Suominen Manne             56-3:21      44-4:44      29-6:08      27-7:49     19-15:11     17-18:02     17-19:05     19-21:33     21-23:59     21-24:24     24:24  Suominen Manne
 22. Hautala Jari               26-1:54      57-6:34      51-7:47      49-9:32     37-16:43     30-19:30     30-20:29     26-22:28     23-24:32     22-24:57     24:57  Hautala Jari
 23. Reitti Mikko               13-1:46       3-3:11       3-4:42       7-6:28     11-14:09     21-18:39     21-19:51     22-22:05     22-24:31     23-24:58     24:58  Reitti Mikko
 24. Sipilä Mikko               18-1:47      30-4:14      38-6:34      33-8:11     25-15:28     26-19:03     26-20:09     23-22:15     24-24:45     25-25:11     25:11  Sipilä Mikko
 25. Haapiainen Marko           38-2:03      39-4:32      26-6:00      22-7:41     27-15:54     22-18:47     23-20:06     24-22:20     25-24:56     26-25:22     25:22  Haapiainen Marko
 25. Pikkarainen Toni           22-1:53      22-3:57      30-6:10      31-8:03     30-16:08     29-19:13     28-20:23     28-22:33     25-24:56     26-25:22     25:22  Pikkarainen Toni
 27. Kallunki Urpo              28-1:55      16-3:40      17-5:17      17-7:11     20-15:14     24-18:53     23-20:06     25-22:22     27-24:59     28-25:28     25:28  Kallunki Urpo
 28. Isoherranen Sami           31-2:00      15-3:38      18-5:23      18-7:14     28-15:58     23-18:52     25-20:08     27-22:31     28-25:07     29-25:34     25:34  Isoherranen Sami
 29. Korte Tuomo                22-1:53      19-3:45      18-5:23      21-7:25     29-16:03     28-19:11     29-20:28     29-22:47     29-25:22     30-25:50     25:50  Korte Tuomo
 30. Asikainen Rauno            54-3:16      46-4:59      39-6:35      37-8:30     36-16:30     31-19:43     31-20:57     30-23:12     30-25:37     31-26:03     26:03  Asikainen Rauno
 31. Lucan Vladimir             22-1:53      17-3:44      53-7:54      51-9:39     42-17:23     33-20:16     34-21:36     32-23:50     31-26:09     32-26:34     26:34  Lucan Vladimir
 32. Silvonen Tomi              45-2:15      42-4:40      35-6:24      39-8:32     34-16:27     32-20:01     32-21:17     31-23:39     32-26:14     33-26:41     26:41  Silvonen Tomi
 33. Savolainen Tomi            22-1:53      48-5:09      41-6:36      39-8:32     39-17:01     35-20:29     33-21:33     33-23:57     33-26:23     34-26:50     26:50  Savolainen Tomi
 34. Inkeri Pekka               13-1:46       8-3:23      43-6:59     55-10:38     46-18:12     38-20:54     37-22:15     35-24:28     34-26:40     35-27:07     27:07  Inkeri Pekka
 35. Nikkilä Arto               47-2:24      37-4:29      39-6:35      41-8:36     40-17:08     36-20:32     35-21:48     34-24:13     35-27:05     36-27:35     27:35  Nikkilä Arto
 36. Kolkkala Saku              30-1:58      41-4:37      49-7:27      46-9:16     45-17:55     41-21:09     40-22:22     37-24:35     36-27:08     37-27:36     27:36  Kolkkala Saku
 37. Tonder Mika                21-1:52      11-3:28      10-4:56      13-6:48     22-15:15     25-18:56     22-20:00     36-24:29     37-27:13     38-27:41     27:41  Tonder Mika
 38. Ahvenainen Timo            31-2:00      24-4:04      24-5:55      30-8:02     35-16:28     40-21:04     39-22:21     38-24:50     38-27:26     39-27:53     27:53  Ahvenainen Timo
 39. Huusko Lari                35-2:01      36-4:26      42-6:46      42-8:55     43-17:25     37-20:51     41-22:24     39-25:03     39-27:42     40-28:09     28:09  Huusko Lari
 40. Ylitalo Aki                40-2:08      32-4:20      35-6:24      36-8:25     44-17:30     39-20:55     38-22:17     40-25:15     40-27:55     41-28:23     28:23  Ylitalo Aki
 41. Kopra Tero                 49-2:33      51-5:26      47-7:12      44-9:14     47-18:25     42-21:39     42-23:01     42-25:27     41-27:58     42-28:24     28:24  Kopra Tero
 42. Pavilainen Alexei          53-3:08      38-4:30      28-6:07      25-7:45     24-15:25     48-23:12     46-24:16     43-26:06     42-28:06     43-28:29     28:29  Pavilainen Alexei
 43. Jokelainen Pasi            42-2:13      31-4:17      32-6:13      35-8:13     38-16:50     34-20:25     36-22:07     41-25:25     43-28:07     44-28:34     28:34  Jokelainen Pasi
 44. Frisk Björn                57-4:01      58-6:51      58-9:18     56-11:11     52-19:24     46-22:40     45-24:00     44-26:17     44-28:49     45-29:18     29:18  Frisk Björn
 45. Lintunen Sampsa            36-2:02      56-6:24      56-8:11     54-10:16     50-18:55     45-22:32     44-23:44     46-26:49     45-29:18     46-29:43     29:43  Lintunen Sampsa
 46. Minkkinen Juha             26-1:54      28-4:08      21-5:40      23-7:44     48-18:31     44-22:14     46-24:16     47-27:00     46-29:30     47-30:01     30:01  Minkkinen Juha
 47. Viljanen Tero              42-2:13      52-5:30      48-7:21      50-9:36     49-18:43     43-22:01     43-23:26     45-26:18     47-29:33     48-30:04     30:04  Viljanen Tero
 48. Siivonen Timo              36-2:02      21-3:54      25-5:57      25-7:45     25-15:28     51-23:23     50-24:37     48-27:52     48-29:58     49-30:24     30:24  Siivonen Timo
 49. Mulari Valtteri            31-2:00      32-4:20      55-8:03     58-11:36     56-20:44     53-24:59     53-26:00     49-27:56     49-30:23     50-30:53     30:53  Mulari Valtteri
