Kurkopisteet
Pistetilanne sarjoittain. Päivämäärää klikkaamalla avautuu kyseisen kurkon tulokset.
Kurko
Nimi | Yht. | 3.10. | 10.10. | 17.10. | 24.10. | 31.10. | 7.11. | 14.11. | 21.11. | 28.11. | 5.12. |
---|
🥇 Senttula Tuukka | 106 | 1 | 1 | 17 | 20 | 17 | 15 | 20 | | 15 | |
🥈 Virtanen Akseli | 92 | 10 | 17 | | | 15 | 13 | 17 | | 20 | |
🥉 Leinonen Pauli | 89 | 20 | 2 | | 17 | 20 | 20 | 10 | | | |
4. Lindqvist Arttu | 78 | | 6 | 13 | 10 | 13 | 10 | 9 | | 17 | |
5. Huikko Petteri | 52 | 8 | 10 | | 15 | 8 | | 11 | | | |
6. Peltola Samuli | 42 | 13 | 9 | | 9 | 11 | | | | | |
7. Kautto Lasse | 39 | 2 | 4 | 15 | 7 | | | | | 11 | |
8. Sivill Tommi | 37 | | 20 | | | | 17 | | | | |
9. Löfbacka Atte | 31 | 7 | 15 | | | | 9 | | | | |
10. Anttonen Antti | 30 | | | | 6 | 9 | 7 | | | 8 | |
11. Alonen Matti | 29 | 4 | | | 4 | 7 | 3 | 5 | | 6 | |
11. Föhr Tero | 29 | 17 | 11 | | | | 1 | | | | |
13. Hietala Vilho | 26.5 | | 0.5 | | | | | 13 | | 13 | |
14. Karjalainen Samuli | 25.5 | | | | | 10 | 5 | 0.5 | | 10 | |
15. Ahoniemi Santeri | 22 | 9 | 13 | | | | | | | | |
16. Virkajärvi Aapo | 20 | | | 20 | | | | | | | |
17. Lehtola Tomi | 19 | 3 | 1 | | 3 | 6 | 1 | | | 5 | |
18. Saari Toni | 18 | | 1 | | 5 | 5 | | | | 7 | |
19. Närhi Eetu | 16 | 15 | 1 | | | | | | | | |
20. Rauturier Maxime | 15 | | | | | | | 6 | | 9 | |
20. Ronkainen Aarni | 15 | | | | | | | 15 | | | |
22. Mattila Aleksi | 14.5 | | | 10 | | 0.5 | 1 | | | 3 | |
23. Pohjola Lauri | 13.5 | | | | 13 | | 0.5 | | | | |
23. Saari Aki | 13.5 | 6 | 7 | 0.5 | | | | | | | |
25. Ilmonen Aleksi | 12 | 11 | 1 | | | | | | | | |
25. Pitkänen Jonne | 12 | | 1 | | 11 | | | | | | |
27. Janne Ovaska | 11.5 | | | | | | 11 | 0.5 | | | |
28. Hintsala Lauri | 11 | | | 11 | | | | | | | |
29. Taanila Vesa | 9 | | 8 | | | | 1 | | | | |
29. Peltokorpi Oskari | 9 | | | | | 4 | 1 | 4 | | | |
31. Lampinen Ville | 8 | | | | | | 8 | | | | |
31. Kuronen Aapo | 8 | | | | | | | 8 | | | |
31. Heinonen Samuel | 8 | | | | 8 | | | | | | |
34. Lakanen Lauri | 7 | | | | | | | 7 | | | |
35. Piippo Riku-Pekka | 6 | | | | | | 6 | | | | |
36. Jutila Aleksi | 5.5 | 0.5 | 5 | | | | | | | | |
37. Laajaniemi Lauri | 5 | | 1 | | | | | | | 4 | |
37. Von Arx Philipp | 5 | 5 | | | | | | | | | |
39. Anton Koivisto | 4 | | | | | | 4 | | | | |
40. Tereza Rauturier | 3 | | | | | | 3 | | | | |
40. Tolonen Vilho | 3 | 1 | 1 | | | | 1 | | | | |
40. Joensuu Timo | 3 | | 3 | | | | | | | | |
43. Viik Tero | 2 | | | | 2 | | | | | | |
43. Jussinmäki Iisakki | 2 | 1 | 1 | | | | | | | | |
45. Puroila Antti | 1.5 | | | | | | 1 | 0.5 | | | |
46. Lammikko Heikki | 1 | | | | | | 1 | | | | |
46. Saarilaakso Sulo | 1 | 1 | | | | | | | | | |
46. Häkkinen Senni | 1 | 1 | | | | | | | | | |
46. Hakuli Tommi | 1 | 1 | | | | | | | | | |
46. Hietaoja Juha | 1 | 1 | | | | | | | | | |
51. Heikkinen Altti | 0.5 | | 0.5 | | | | | | | | |
51. Pynnönen Marko | 0.5 | | | | | | 0.5 | | | | |
51. Hyyppä Simeon | 0.5 | 0.5 | | | | | | | | | |
51. Ahonen Joona | 0.5 | 0.5 | | | | | | | | | |
51. Janosikova Tereza | 0.5 | | | | | | | | | 0.5 | |
Kurkotar
Nimi | Yht. | 3.10. | 10.10. | 17.10. | 24.10. | 31.10. | 7.11. | 14.11. | 21.11. | 28.11. | 5.12. |
---|
🥇 Klemettinen Veera | 218 | 41 | 45 | | 41 | 50 | | 41 | | | |
🥈 Klemettinen Kaisa | 179.5 | 21 | 23 | | 24 | 24 | 33 | 23 | 0.5 | 31 | |
🥉 Peltonen Liisa | 165 | | 38 | | 32 | | 36 | 26 | | 33 | |
4. Taipale Anniina | 145 | | 1 | 34 | | 33 | 41 | | | 36 | |
5. Rantanen Merja | 123 | | | | 29 | | 23 | | 45 | 26 | |
6. Närhi Anna | 119 | 32 | | | 27 | | 31 | 29 | | | |
7. Korhonen Kati | 98 | | 18 | | 21 | 18 | 16 | | | 25 | |
8. Ukskoski Karoliina | 86.5 | 24 | 17 | | | | 12 | 0.5 | 33 | | |
9. Joensuu Marttiina | 82.5 | 30 | 27 | | | | 25 | 0.5 | | | |
10. Rantanen Maaret | 43 | | | | | | | 28 | | 15 | |
11. Janosikova Tereza | 36 | | | | | | | 36 | | | |
12. Väätäjä Milja | 33 | | 33 | | | | | | | | |
12. Donner Janina | 33 | | 22 | | | | 11 | | | | |
14. Kovanen Saara | 32 | 12 | 1 | 19 | | | | | | | |
15. Naukkarinen Anni | 31.5 | | | 13 | 1 | 16 | 1 | 0.5 | | | |
16. Taanila Marjo | 30 | | | | 30 | | | | | | |
16. Pitkänen Hilla | 30 | | | | | | | | 30 | | |
18. Virkajärvi Heta | 25 | | | | | | | 25 | | | |
19. Ketonen Laura | 24 | 1 | 1 | 9 | | 1 | 1 | 1 | | 10 | |
20. Pajari Maija | 19 | | | | | | | | | 19 | |
20. Mäkäräinen Selma | 19 | | | | 19 | | | | | | |
22. Papinaho Alina | 17 | | | 17 | | | | | | | |
23. Pitkänen Salla | 14 | | | | | | 14 | | | | |
24. Papinaho Enne | 13 | 0.5 | 12 | 0.5 | | | | | | | |
25. Sivill Heli | 10 | | | 10 | | | | | | | |
25. Taini Mia | 10 | | | | | | | 10 | | | |
27. Tarvonen Salla | 8 | 8 | | | | | | | | | |
28. Kiintola Emilia | 3 | 1 | 1 | | | | 1 | | | | |
29. Anttila Emilia | 2 | | 1 | | | 1 | | | | | |
29. Nivukoski Nanna | 2 | 1 | 1 | | | | | | | | |
31. Varmavuo Iida | 1.5 | 0.5 | | | | | 1 | | | | |
32. Raasakka Maija | 1 | | | | | | 1 | | | | |
32. Häkkinen Senni | 1 | | | | | | 1 | | | | |
32. Torvela Tiina | 1 | | | | | 1 | | | | | |
32. Karjalainen Venla-Linnea | 1 | | 1 | | | | | | | | |
36. Koivunen Karoliina | 0.5 | | | | | 0.5 | | | | | |
36. Pelto Heini | 0.5 | 0.5 | | | | | | | | | |
36. Väisänen Martta | 0.5 | 0.5 | | | | | | | | | |
36. Matilda Virtanen | 0.5 | | | | | | | | | 0.5 | |
Nassikka
Nimi | Yht. | 3.10. | 10.10. | 17.10. | 24.10. | 31.10. | 7.11. | 14.11. | 21.11. | 28.11. | 5.12. |
---|
🥇 Kovanen Sauli | 264 | 26 | 50 | | 50 | 38 | 50 | 50 | | | |
🥈 Hietala Nuutti | 237.5 | 45 | 20 | | 38 | 3 | 45 | 45 | 0.5 | 41 | |
🥉 Penttinen Eemil | 201.5 | 9 | 27 | | 35 | 29 | 38 | 22 | 0.5 | 41 | |
4. Pölönen Väinö | 147 | 19 | 28 | 27 | 28 | 11 | 34 | | | | |
5. Heino Iivari | 35 | | 35 | | | | | | | | |
6. Laitinen Viljami | 33.5 | 5 | 1 | | | 11 | 16 | | | 0.5 | |
7. Majaharju Pyry | 32 | | | | | | | 32 | | | |
8. Lahti Eeti | 30 | 1 | | | | | | | | 29 | |
9. Nättiaho Elmeri | 2 | | | | | | | 1 | | 1 | |
Gubbe
Nimi | Yht. | 3.10. | 10.10. | 17.10. | 24.10. | 31.10. | 7.11. | 14.11. | 21.11. | 28.11. | 5.12. |
---|
🥇 Tölli Marko | 302 | 33 | 41 | 50 | 45 | 6 | 27 | 31 | 41 | 28 | |
🥈 Kahelin Jouni | 266.5 | | 0.5 | 45 | 33 | 41 | 32 | 20 | 50 | 45 | |
🥉 Virkajärvi Jussi | 228 | 35 | 14 | 26 | 1 | 30 | 26 | 33 | 36 | 27 | |
4. Karjalainen Teemu | 187 | 34 | 21 | 41 | 34 | 38 | 19 | | | | |
5. Niemelä Hannu | 175.5 | 1 | 34 | 31 | 36 | 21 | 18 | 0.5 | | 34 | |
6. Penttinen Jaakko | 167.5 | 25 | 15 | | 23 | 27 | 20 | 19 | 0.5 | 38 | |
7. Heikkilä Ossi | 162.5 | 27 | 29 | | 25 | 25 | | 35 | 0.5 | 21 | |
8. Mäkäräinen Jouni | 161 | 22 | 24 | 38 | 26 | | 30 | 21 | | | |
9. Luiro Hannes | 160 | 1 | 25 | | 31 | 31 | 24 | 24 | 24 | | |
10. Kareinen Tuomas | 156 | 17 | 30 | 18 | 12 | 28 | | 1 | 27 | 23 | |
11. Rossi Juho | 152 | 29 | | 36 | 20 | 23 | 17 | 27 | | | |
12. Hulkko Juuso | 143.5 | 20 | 11 | 35 | 14 | 4 | 1 | 34 | 0.5 | 24 | |
13. Haapakoski Marko | 134 | 18 | 10 | 22 | 22 | 34 | 10 | 1 | | 17 | |
14. Myllymäki Tero | 127 | 28 | 19 | | | 22 | 28 | 30 | | | |
15. Sompi Jani | 113 | | | | | 32 | | 17 | 34 | 30 | |
16. Joensuu Timo | 97 | | | | | | 35 | 12 | | 50 | |
17. Saari Petri | 95 | 50 | | | | 45 | | | | | |
18. Sivula Samuli | 93 | 1 | 1 | 28 | 17 | 1 | 1 | 4 | 28 | 12 | |
19. Hietaoja Juha | 92 | | 36 | | | | 21 | 13 | | 22 | |
20. Rahkila Pyry | 91 | | 1 | 23 | 5 | 12 | 1 | 9 | 31 | 9 | |
21. Klemettinen Vesa | 83 | 36 | 32 | | 15 | | | | | | |
22. Wannas Lauri | 80 | | | 8 | 1 | 15 | 4 | 11 | 23 | 18 | |
23. Hautala Jarkko | 77 | | | | | | 29 | 16 | | 32 | |
24. Hietala Jussi | 69 | 15 | 1 | | 18 | 35 | | | | | |
24. Herranen Olli | 69 | | 5 | | 8 | 18 | 5 | 1 | 32 | | |
26. Pitkänen Jari | 66 | 1 | | 29 | | 1 | 1 | | 29 | 5 | |
27. Partanen Janne | 56.5 | 0.5 | 1 | 21 | | 20 | | | | 14 | |
27. Korhonen Ali | 56.5 | 1 | 8 | 30 | | 1 | 3 | | 0.5 | 13 | |
29. Kirjanen Sami | 56 | 2 | 1 | 11 | 1 | 2 | 1 | 1 | 26 | 11 | |
30. Peltokangas Kyösti | 55 | | | 32 | | 1 | 22 | | | | |
31. Peura Jari | 54 | 1 | 1 | 25 | 4 | 14 | 1 | 5 | | 3 | |
32. Paalatie Panu | 48 | 31 | 1 | 0.5 | | | 8 | 7 | 0.5 | | |
33. Sorri Pietari | 47 | 23 | 16 | | | 5 | 2 | 0.5 | 0.5 | | |
34. Heiskanen Ilkka | 41.5 | 10 | 31 | 0.5 | | | | | | | |
35. Timonen Matti | 40 | | 9 | | 13 | 1 | 1 | | | 16 | |
36. Taanila Vesa | 38 | 38 | | | | | | | | | |
36. Pyry Achil | 38 | | | | | | | | 38 | | |
36. Pohjola Lauri | 38 | | | | | | | 38 | | | |
39. Anttila Jouni | 36 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 22 | 1 | |
40. Pitkänen Marko | 35 | | | | | | | | 35 | | |
41. Junttila Tero | 33 | | | 33 | | | | | | | |
42. Korhonen Aku | 32.5 | 11 | 1 | | 9 | 1 | 1 | 1 | 0.5 | 8 | |
43. Etula Jani | 32 | 6 | 6 | | | | | | | 20 | |
44. Kaario Kimmo | 31 | | 3 | | | 7 | 7 | 14 | | | |
44. Jussila Sami | 31 | 13 | 1 | 0.5 | 11 | 0.5 | | 1 | | 4 | |
46. Hakamäki Matti | 30 | 1 | 1 | 20 | 2 | 1 | 1 | 3 | | 1 | |
47. Antero Leppänen | 29 | | | | | | 13 | 16 | | | |
48. Karjalainen Antti | 27 | | | | | 19 | 1 | 1 | | 6 | |
48. Annala Riku | 27 | 14 | 1 | 12 | | | | | | | |
50. Puroila Antti | 26 | | | | | 26 | | | | | |
50. Lehtimäki Pasi | 26 | 1 | 1 | | 6 | 9 | 1 | 8 | | | |
52. Uusi Kilpailija | 25 | | | | | | | | 25 | | |
53. Peltokorpi Oskari | 24 | | | 24 | | | | | | | |
54. Nissinen Juho | 20.5 | | | | | | 1 | 19 | 0.5 | | |
55. Lahti Anssi | 20 | 1 | 1 | 16 | | 1 | 1 | | | | |
56. Jussila Jari | 17.5 | 1 | | | 7 | 1 | 1 | 6 | 0.5 | 1 | |
57. Löfman Tomi | 17 | 1 | 1 | | 10 | | 1 | 2 | | 2 | |
57. Pannula Anssi | 17 | 1 | 7 | | | 8 | 1 | | | | |
59. Panula Anssi | 16 | | | | 16 | | | | | | |
59. Multasuo Jukka-Pekka | 16 | 16 | | | | | | | | | |
61. Maasilta Ilari | 15 | | | 15 | | | | | | | |
62. Mattila Ville | 14 | | | 14 | | | | | | | |
63. Levälahti Janne | 13 | | | | | 13 | | | | | |
63. Närhi Matti | 13 | | 13 | | | | | | | | |
65. Tarkiainen Esa | 12 | 1 | 1 | | | | 1 | 2 | | 7 | |
66. Ilmonen Matti | 11 | | 1 | | | | 9 | 1 | | | |
67. Laitinen Kari | 8.5 | | 1 | 6 | | 1 | 0.5 | | | | |
68. Alvoittu Petri | 8 | 7 | 1 | | | | | | | | |
69. Laakso Ilkka | 6.5 | | | | | | 6 | 0.5 | | | |
70. Mattila Tapio | 6 | 4 | 1 | | | | | 1 | | | |
71. Tonteri Ilkka | 5 | | | | 1 | 1 | 1 | 1 | | 1 | |
72. Lehtimäki Jussi | 4 | | 1 | 0.5 | 1 | 0.5 | 1 | | | | |
72. Etula Sami | 4 | | 4 | | | | | | | | |
74. Parkkonen Antti | 3.5 | 1 | 1 | 0.5 | | | 1 | | | | |
75. Kinnunen Esapekka | 3 | 3 | | | | | | | | | |
75. Ristinen Ilkka | 3 | 1 | | | | 1 | | | | 1 | |
75. Siitonen Jari | 3 | | | | 3 | | | | | | |
78. Nissinen Aleksi | 2.5 | | | | | | 1 | 1 | 0.5 | | |
78. Penttilä Joona | 2.5 | 0.5 | 1 | | | | 1 | | | | |
80. Pohjolainen Timo | 2 | 1 | | | 1 | | | | | | |
80. Jurva Esa | 2 | | | | | | 1 | | | 1 | |
80. Kohvakka Tuomo | 2 | 1 | 1 | | | | | | | | |
80. Kauppinen Tuomo | 2 | | 2 | | | | | | | | |
80. Björkvist Niklas | 2 | | | | | 1 | | 1 | | | |
80. Peräkylä Henri | 2 | 1 | 1 | | | | | | | | |
80. Kilpi Vesa | 2 | 1 | | | 1 | | | | | | |
87. Korhonen Tommi | 1.5 | 0.5 | | | 1 | | | | | | |
87. Reiman Timo | 1.5 | 1 | | 0.5 | | | | | | | |
89. Antti Kouvo | 1 | | 1 | | | | | | | | |
89. Vannas Lauri | 1 | | 1 | | | | | | | | |
89. Hännikäinen Mikko | 1 | | | | | | 1 | | | | |
89. Timo Sivill | 1 | | 1 | | | | | | | | |
89. Törmälä Ville | 1 | | 1 | | | | | | | | |
89. Lauri Hilliaho | 1 | | | | | | 1 | | | | |
89. Samuel Lehtimäki | 1 | | 1 | | | | | | | | |
89. Häkkinen Juha | 1 | | 1 | | | | | | | | |
89. Aho Jouni | 1 | 1 | | | | | | | | | |
98. Gil Aguilar Yeray | 0.5 | | | 0.5 | | | | | | | |
98. Seppänen Johannes | 0.5 | | 0.5 | | | | | | | | |
98. Karppinen Sami | 0.5 | | 0.5 | | | | | | | | |
98. Kallio Kari | 0.5 | | 0.5 | | | | | | | | |
98. Malkamäki Janne | 0.5 | | | | | | | 0.5 | | | |
98. Saloniemi Jyrki | 0.5 | | | | | | | | 0.5 | | |
SuperGubbe
Nimi | Yht. | 3.10. | 10.10. | 17.10. | 24.10. | 31.10. | 7.11. | 14.11. | 21.11. | 28.11. | 5.12. |
---|
🥇 Itkonen Raimo | 149 | 25 | 30 | | 30 | 17 | 22 | | | 25 | |
🥈 Mehto Harri | 134 | 22 | 15 | 25 | 22 | 0.5 | 17 | 13 | 0.5 | 19 | |
🥉 Kekoni Heikki | 127.5 | 19 | 17 | 30 | 0.5 | 25 | | 14 | | 22 | |
4. Särkkä Seppo | 119.5 | | 25 | 22 | 0.5 | 30 | 25 | 17 | | | |
5. Noponen Pekka | 112.5 | 0.5 | 22 | | | | 30 | 30 | | 30 | |
6. Turunen Juha | 92 | 11 | 14 | 9 | 10 | 9 | | 22 | | 17 | |
7. Tolonen Juha | 85.5 | 30 | 6 | 8 | 25 | 0.5 | | 5 | | 11 | |
8. Hulkko Veli-Matti | 75.5 | | | | | 22 | 19 | 19 | 0.5 | 15 | |
9. Sormunen Jouko | 67.5 | 1 | 0.5 | 3 | 6 | 7 | 12 | 6 | 30 | 2 | |
10. Uljas Pekka | 63.5 | 1 | 1 | 12 | | 19 | 4 | 25 | 0.5 | 1 | |
11. Hännikäinen Mikko | 60 | 1 | 10 | 15 | 8 | 15 | | 1 | | 10 | |
12. Koskinen Juha | 53 | 17 | 19 | | 17 | | | | | | |
13. Alakoski Markku | 45 | | | | 12 | | | | 25 | 8 | |
14. Lahti Jaakko | 44 | 5 | 4 | 2 | 14 | 1 | 8 | 10 | | | |
14. Saloniemi Jyrki | 44 | 3 | 13 | 6 | 19 | 2 | | 0.5 | | 0.5 | |
16. Peura Pekka | 43.5 | 2 | 5 | 10 | 5 | 8 | 13 | 0.5 | | | |
17. Kuhasalo Antti | 43 | 7 | 1 | | 9 | 11 | 10 | 1 | | 4 | |
18. Rantapuska Seppo | 37 | 10 | 1 | 13 | 13 | | | | | | |
19. Jalovaara Olli-Pekka | 34.5 | | 0.5 | 5 | 1 | 1 | 1 | 8 | 17 | 1 | |
20. Rauhamäki Kimmo | 33.5 | | | | | | 15 | 11 | 0.5 | 7 | |
21. Peltonen Heikki | 32 | 1 | 12 | 19 | | | | | | | |
22. Ahonen Timo | 29.5 | 9 | 9 | 0.5 | | | 11 | | | | |
23. Tuominen Ilkka | 28.5 | 1 | | | | 13 | 1 | 12 | 0.5 | 1 | |
23. Leinonen Antti | 28.5 | | 0.5 | 14 | 11 | 0.5 | 0.5 | 1 | | 1 | |
25. Korpijärvi Kirsi | 28 | 13 | 11 | 1 | | 1 | 2 | | | | |
26. Lehikoinen Aki | 26 | 0.5 | | | | 3 | 0.5 | | 22 | | |
27. Häkkinen Kaapro | 23 | | | | 7 | 1 | 6 | 9 | | | |
27. Hämynen Timo | 23 | | 0.5 | | 1 | | 1 | 15 | 0.5 | 5 | |
29. Kataja Markku | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | | |
30. Sompi Eero | 21 | | | | | 1 | | | 19 | 1 | |
31. Rautavuoma Tapani | 20 | 0.5 | 1 | 1 | 4 | 12 | 1 | 0.5 | | | |
32. Matti Silvennoinen | 18 | | | | | 6 | | | | 12 | |
33. Jussila Jari | 17.5 | | 0.5 | 17 | | | | | | | |
34. Pynnönen Marko | 16 | | 8 | 7 | 0.5 | | | | 0.5 | | |
34. Lepistö Harri | 16 | 6 | | | | | | 4 | | 6 | |
34. Kauppinen Jari | 16 | 8 | 7 | 1 | | | | | | | |
37. Jurva Esa | 15 | 15 | | | | | | | | | |
37. Korhonen Ali | 15 | | | | 15 | | | | | | |
39. Haavanlammi Arto | 14.5 | 4 | 1 | 0.5 | | 5 | 3 | 1 | | | |
40. Malkamäki Janne | 14 | | | | | | | | | 14 | |
40. Laitinen Kari | 14 | 14 | | | | | | | | | |
40. Hämynen Petri | 14 | | | | | | 14 | | | | |
40. Nissinen Juho | 14 | | | | | 14 | | | | | |
44. Asmundela Jukka | 13 | | | | | | | | | 13 | |
45. Jurvakainen Jari | 12 | 12 | | | | | | | | | |
45. Kahelin Anne | 12 | 0.5 | 1 | 1 | 1 | | 5 | 0.5 | | 3 | |
47. Tuomala Jyrki | 11 | | | 11 | | | | | | | |
48. Nissinen Aleksi | 10 | | | | | 10 | | | | | |
48. Kilpi Vesa | 10 | | | | | | 7 | 3 | | | |
50. Wannas Ilona | 9 | | | | | | 9 | | | | |
50. Teuvo Slant | 9 | | | | | | | | | 9 | |
52. Virtanen Matti | 8 | 1 | 3 | | 3 | | | 1 | | | |
53. Kiljunen Anne | 7 | | | | | | | 7 | | | |
54. Honkonen Mari | 5 | 1 | 1 | | | 1 | 1 | 1 | | | |
54. Asmundela Saara | 5 | 1 | 1 | 1 | 1 | | | | | 1 | |
54. Asmundela Tuulikki | 5 | 1 | 1 | 1 | 1 | | | | | 1 | |
57. Haveri-Heikkilä Matti | 4.5 | 0.5 | | | 1 | 1 | 1 | 1 | | | |
58. Koivunen Karoliina | 4 | | | 4 | | | | | | | |
58. Kotamäki Markku | 4 | | | | | 4 | | | | | |
60. Raento Jaakko | 3 | 1 | 1 | | | | | | | 1 | |
60. Salovaara Marjo | 3 | | | | | 0.5 | 1 | 0.5 | | 1 | |
60. Salonen Hannu | 3 | | 1 | | 2 | | | | | | |
63. Soanjärvi Tuija | 2.5 | 0.5 | 1 | | | | | 1 | | | |
63. Lindh Joonas | 2.5 | | | | | | 1 | | 0.5 | 1 | |
65. Kihlström Kirsi | 2 | | 2 | | | | | | | | |
65. Nokkonen Timo | 2 | | | | | 0.5 | 0.5 | | | 1 | |
65. Varmavuo Iida | 2 | | | | | | | 2 | | | |
68. Ahola Lotta | 1.5 | | | | | | 1 | 0.5 | | | |
68. Pee Marko | 1.5 | | | | | | | 0.5 | | 1 | |
70. Vierola Kaisa | 1 | | 1 | | | | | | | | |
70. Korhonen Harri | 1 | | | | | | | 1 | | | |
70. Lehtimäki Jussi | 1 | | | | | | | 1 | | | |
70. Raatikainen Pekka | 1 | | | | 1 | | | | | | |
70. Raatikainen Helena | 1 | | | | 1 | | | | | | |
70. Nousiainen Paavo | 1 | | | | 1 | | | | | | |
70. Tupitsa Sari | 1 | | 1 | | | | | | | | |
70. Antti-Jussi Hautala | 1 | | | | | | 1 | | | | |
70. Jouni Sipiläinen | 1 | | | | | | 1 | | | | |
70. Hosionaho Anna | 1 | | | | | | 1 | | | | |
70. Multala Sanna | 1 | 1 | | | | | | | | | |
81. Pitkäniemi Kari | 0.5 | | | | | | | | 0.5 | | |
81. Sanna Penttinen | 0.5 | | 0.5 | | | | | | | | |
81. Merenheino Hanna | 0.5 | | | | | 0.5 | | | | | |
81. Kankaanranta Marja | 0.5 | | 0.5 | | | | | | | | |
81. Hytönen Riikka | 0.5 | | | | 0.5 | | | | | | |
81. Savolainen Erkki | 0.5 | | | | 0.5 | | | | | | |
81. Hytönen Harri | 0.5 | | | | 0.5 | | | | | | |
81. Palomäki Sanna | 0.5 | | 0.5 | | | | | | | | |
81. Kantlin Olli-Markus | 0.5 | | 0.5 | | | | | | | | |
81. Kurittu Lassi | 0.5 | | | 0.5 | | | | | | | |
81. Lyytikäinen Anna | 0.5 | | 0.5 | | | | | | | | |
Lainsuojattomat
Nimi | Yht. | 3.10. | 10.10. | 17.10. | 24.10. | 31.10. | 7.11. | 14.11. | 21.11. | 28.11. | 5.12. |
---|
🥇 Tankka Teemu | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
🥈 Ijäs Jyrki | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
🥈 Malinen Sirpa | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
4. Olkkonen Atte | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
4. Häkkinen Erkki | 7 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | |
4. Liimatainen Heikki | 7 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | |
7. Rossi Janne | 6 | 1 | 1 | 1 | 1 | 1 | | | | 1 | |
7. Laajaniemi Lauri | 6 | | | 1 | 1 | 1 | 1 | 1 | 1 | | |
7. Pura Risto | 6 | | 1 | 1 | 1 | 1 | | | 1 | 1 | |
7. Nissinen Ilari | 6 | | 1 | | 1 | 1 | 1 | 1 | 1 | | |
7. Jussinmäki Tuulia | 6 | 1 | 1 | | 1 | 1 | 1 | | | 1 | |
7. Kohvakka Tuomo | 6 | | | 1 | 1 | 1 | 1 | 1 | | 1 | |
13. Jääskeläinen Vesa | 5 | | | 1 | | 1 | 1 | 1 | | 1 | |
13. Lainkari Mari | 5 | | | | | 1 | 1 | 1 | 1 | 1 | |
13. Wannas Helinä | 5 | | 1 | 1 | 1 | 1 | 1 | | | | |
13. Iitti Jukka | 5 | | | 1 | 1 | 1 | | 1 | | 1 | |
13. Ronkainen Konsta | 5 | 1 | | | 1 | 1 | 1 | 1 | | | |
13. Hämynen Miika | 5 | 1 | 1 | | | 1 | | 1 | 1 | | |
19. Saarivaara Tuuli | 4 | 1 | 1 | | | | | 1 | | 1 | |
19. Rautiainen Ilkka | 4 | 1 | | 1 | | | 1 | | | 1 | |
19. Peltola Heli | 4 | | 1 | | 1 | 1 | | 1 | | | |
22. Korhonen Kati | 3 | 1 | | | | | | 1 | 1 | | |
22. Ahonen Teppo | 3 | 1 | 1 | 1 | | | | | | | |
22. Rantanen Maaret | 3 | | 1 | | | 1 | 1 | | | | |
22. Lensu Joonas | 3 | 1 | 1 | | | | 1 | | | | |
26. Iiitti Jukka | 2 | 1 | 1 | | | | | | | | |
26. Saarivaara Johanna | 2 | 1 | 1 | | | | | | | | |
26. Ketola Matleena | 2 | 1 | 1 | | | | | | | | |
26. Naukkarinen Anni | 2 | 1 | 1 | | | | | | | | |
26. Saari Toni | 2 | 1 | | | | | | 1 | | | |
26. Varmavuo Iida | 2 | | 1 | | | 1 | | | | | |
26. Piippo Riku-Pekka | 2 | | | | | 1 | | 1 | | | |
26. Närhi Niilo | 2 | 1 | 1 | | | | | | | | |
26. Salovaara Marjo | 2 | 1 | | 1 | | | | | | | |
35. Niemelä Inka | 1 | | | 1 | | | | | | | |
35. Nättiaho Elmeri | 1 | | | | 1 | | | | | | |
35. Tuomala Jyrki | 1 | | | | | 1 | | | | | |
35. Kallio Aleksi | 1 | | | | | | 1 | | | | |
35. Sisar Marja | 1 | | | | | 1 | | | | | |
35. Vesisenaho Mikko | 1 | | | | | | 1 | | | | |
35. Lahti Anssi | 1 | | | | | | | | | 1 | |
35. Laakso Elisa | 1 | | | | | | | 1 | | | |
35. Taini Iida | 1 | | | | | | | 1 | | | |
35. Närhi Minna | 1 | | | | | | 1 | | | | |
35. Jutila Aleksi | 1 | | | | | | 1 | | | | |
35. Taini Elli | 1 | | | | | | | 1 | | | |
35. Taini Juha | 1 | | | | | | | 1 | | | |
35. Ylipelkola Essi | 1 | | 1 | | | | | | | | |
35. Rantala Marja | 1 | | | 1 | | | | | | | |
35. Anttonen Antti | 1 | | 1 | | | | | | | | |
35. Pohjola Olli-Pekka | 1 | 1 | | | | | | | | | |
35. Kivelä Riikka | 1 | 1 | | | | | | | | | |
35. Sivill Heli | 1 | 1 | | | | | | | | | |
